DC vs STL
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 28, 2024 | 12:00 pm | UFL | 2024 | ESPN | Battlehawks -3 | 47 | 16,058 | 688,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DC | 0 | 12 | 0 | 0 | 12 |
STL | 14 | 3 | 3 | 25 | 45 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Deandre Francois | Quarterback | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jalan McClendon | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Ta’amu | Quarterback | 12 | 23 | 101 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cam’Ron Harris | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Darius Haggans | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 2 | 1 | 1 | 0 | 0 |
18 | Alex Ellis | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
88 | Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Shaun Beyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Trae Barry | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brandon Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 |
85 | CJ Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Keke Coutee | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 |
14 | Kelvin Harmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 4 | 1 | 0 |
16 | Preston Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 25 | 101 | 1 | 3 | 30 | 84 | 1 | 14 | 76 | 9 | 1 | 0 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | A.J. McCarron | Quarterback | 14 | 25 | 213 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Silvers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manny Wilkins | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 52 | 1 | 5 | 17 | 4 | 0 | 0 |
21 | Mataeo Durant | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Wayne Gallman | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kemari Averett | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Darion Chafin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Darrius Shepherd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 147 | 6 | 2 | 0 |
1 | Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 3 | 0 | 0 |
0 | Ja’Marcus Bradley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jeff Thomas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcell Ateman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
22 | Steven Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Andrew Szmyt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 25 | 213 | 2 | 0 | 26 | 95 | 3 | 22 | 213 | 14 | 2 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
12 | 14 |
25 | 25 |
101 | 213 |
1 | 2 |
3 | 0 |
30 | 26 |
84 | 95 |
1 | 3 |
14 | 22 |
76 | 213 |
9 | 14 |
1 | 2 |
0 | 0 |