STL
vs
HOU


Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
March 28, 2025 | 8:00 pm | UFL | 2025 | FOX | 6 | 37.5 | 7124 | 690,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
STL | 6 | 12 | 0 | 13 | 0 | 31 |
HOU | 0 | 0 | 0 | 6 | 0 | 6 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83 | 6 | 0 | |
Manny Wilkins | Quarterback | 17 | 22 | 189 | 0 | 0 | 8 | 43 | 2 | 0 | 0 | 0 | 0 | |
Max Duggan | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | |
Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 98 | 1 | 5 | 47 | 4 | 0 | |
Jarveon Howard | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 115 | 1 | 3 | 18 | 3 | 0 | |
Chase Allen | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
Frank Darby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 2 | 0 | |
Gary Jennings Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rodrigo Blankenship | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 22 | 189 | 0 | 0 | 41 | 273 | 4 | 21 | 189 | 17 | 0 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Brown | Quarterback | 5 | 11 | 21 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
Nolan Henderson | Quarterback | 7 | 18 | 68 | 1 | 0 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | |
Kirk Merritt | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 4 | 5 | 2 | 0 | |
Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 5 | 1 | |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 2 | 0 | |
Lawrence Keys III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
Cam Sutton | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
Josh Pederson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 29 | 89 | 1 | 2 | 16 | 94 | 0 | 28 | 89 | 12 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
17 | 12 |
22 | 29 |
189 | 89 |
0 | 1 |
0 | 2 |
41 | 16 |
273 | 94 |
4 | 0 |
21 | 28 |
189 | 89 |
17 | 12 |
0 | 1 |