STL vs SA
Recap
Details
Date | Time | League | Season | Network | Attendance | Ratings |
---|---|---|---|---|---|---|
June 1, 2024 | 4:00 pm | UFL | 2024 | FOX | 34,379 | 836,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
STL | 0 | 10 | 0 | 3 | 13 |
SA | 0 | 0 | 6 | 6 | 12 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | A.J. McCarron | Quarterback | 10 | 24 | 115 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Silvers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manny Wilkins | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 0 | 3 | 7 | 2 | 0 | 0 |
21 | Mataeo Durant | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Wayne Gallman | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 2 | 0 | 0 | 0 | 0 |
84 | Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 |
80 | Kemari Averett | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Darion Chafin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Darrius Shepherd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
88 | Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 2 | 0 | 0 |
1 | Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 36 | 3 | 0 | 0 |
0 | Ja’Marcus Bradley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jeff Thomas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marcell Ateman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steven Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 1 | 0 |
19 | Andrew Szmyt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 24 | 115 | 1 | 1 | 23 | 105 | 0 | 23 | 115 | 10 | 1 | 0 |
SA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chase Garbers | Quarterback | 5 | 11 | 49 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinten Dormady | Quarterback | 15 | 27 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Morgan Ellison | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 9 | 3 | 0 | 0 |
88 | Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
3 | Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 0 | 0 |
13 | Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 127 | 7 | 1 | 0 |
8 | Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 0 |
89 | KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 2 | 0 | 0 |
5 | Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 8 | 3 | 0 | 0 |
18 | T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ryan Santoso | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 38 | 237 | 1 | 1 | 17 | 56 | 1 | 35 | 228 | 20 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
10 | 20 |
24 | 38 |
115 | 237 |
1 | 1 |
1 | 1 |
23 | 17 |
105 | 56 |
0 | 1 |
23 | 35 |
115 | 228 |
10 | 20 |
1 | 1 |
0 | 0 |