DC
@
SA
@
SARecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| May 5, 2024 | 4:00 pm | UFL | 2024 | FOX | Brahmas -1 | 42.5 | 14,303 | 1,220,000 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DC | 0 | 6 | 3 | 9 | 18 |
| SA | 0 | 3 | 6 | 3 | 12 |
DC
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Deandre Francois | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jalan McClendon | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Ta’amu | Quarterback | 14 | 22 | 179 | 1 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cam’Ron Harris | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 1 | 0 | 0 | 0 | 0 |
| 30 | Darius Haggans | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 63 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Ellis | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 0 |
| 88 | Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kaden Smith | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 82 | Shaun Beyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Trae Barry | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brandon Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 |
| 85 | CJ Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Keke Coutee | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 3 | 1 | 0 |
| 14 | Kelvin Harmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 101 | 8 | 1 |
| 16 | Preston Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 |
| 0 | Vyncint Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 22 | 179 | 1 | 0 | 31 | 115 | 1 | 20 | 179 | 14 | 1 |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chase Garbers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Quinten Dormady | Quarterback | 16 | 26 | 79 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 23 | 153 | 0 | 3 | 1 | 2 | 1 |
| 0 | Morgan Ellison | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 6 | 0 |
| 84 | Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 3 | 0 |
| 8 | Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 3 | 0 |
| 89 | KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 19 | T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ryan Santoso | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 26 | 79 | 1 | 1 | 31 | 200 | 0 | 25 | 79 | 16 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 14 | 16 |
| 22 | 26 |
| 179 | 79 |
| 1 | 1 |
| 0 | 1 |
| 31 | 31 |
| 115 | 200 |
| 1 | 0 |
| 20 | 25 |
| 179 | 79 |
| 14 | 16 |
| 1 | 1 |

