SA
vs
ARL


Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
March 29, 2025 | 4:00 pm | UFL | 2025 | FOX | 3 | 37.5 | 10114 | 584,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
SA | 0 | 3 | 0 | 6 | 0 | 9 |
ARL | 8 | 8 | 8 | 9 | 0 | 33 |
SA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellen Mond | Quarterback | 17 | 31 | 159 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 2 | 6 | 2 | 0 | |
Jashaun Corbin | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 0 | 1 | 2 | 1 | 0 | |
John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | 2 | 16 | 1 | 0 | |
Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Greg Ward | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 4 | 0 | |
Jacob Harris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 4 | 0 | |
Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 4 | 0 | |
Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Racey McMath | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Donald De La Haye | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 31 | 159 | 0 | 0 | 20 | 105 | 1 | 30 | 159 | 17 | 0 |
ARL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Perez | Quarterback | 20 | 25 | 164 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | |
De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
Kalen Ballage | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 110 | 1 | 1 | 9 | 1 | 0 | |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 5 | 0 | |
Seth Green | Tight End | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 4 | 0 | |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 | 19 | 2 | 0 | |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 3 | 0 | |
Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 26 | 164 | 0 | 1 | 31 | 183 | 4 | 26 | 164 | 20 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
17 | 20 |
31 | 26 |
159 | 164 |
0 | 0 |
0 | 1 |
20 | 31 |
105 | 183 |
1 | 4 |
30 | 26 |
159 | 164 |
17 | 20 |
0 | 0 |