HOU vs SA
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
May 12, 2024 | 3:00 pm | UFL | 2024 | ESPN | Brahmas -3 | 40 | 6,134 | 572,585 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HOU | 0 | 3 | 6 | 3 | 12 |
SA | 0 | 3 | 0 | 12 | 15 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jarrett Guarantano | Quarterback | 11 | 18 | 121 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nolan Henderson | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reid Sinnett | Quarterback | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
8 | Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 | 0 |
16 | Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 |
17 | Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 5 | 0 | 0 |
6 | Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 0 | 0 |
83 | Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 20 | 138 | 0 | 0 | 23 | 82 | 0 | 20 | 138 | 13 | 0 | 0 |
SA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chase Garbers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinten Dormady | Quarterback | 10 | 24 | 142 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 37 | 1 | 10 | 28 | 5 | 0 | 0 |
33 | Morgan Ellison | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 |
84 | Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 3 | 0 | 0 |
8 | Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
89 | KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 3 | 0 | 0 |
5 | Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 0 |
18 | T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ryan Santoso | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 24 | 142 | 0 | 1 | 25 | 70 | 1 | 30 | 180 | 15 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
13 | 10 |
20 | 24 |
138 | 142 |
0 | 0 |
0 | 1 |
23 | 25 |
82 | 70 |
0 | 1 |
20 | 30 |
138 | 180 |
13 | 15 |
0 | 0 |
0 | 0 |