SA
@
BIRM
@
BIRMRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2025 | 4:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| SA | 0 | 3 | 0 | 0 | 0 | — | 3 | Loss |
| BIRM | 6 | 6 | 6 | 8 | 0 | — | 26 | Win |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hogan | Quarterback | 17 | 26 | 179 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Robbins | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 2 | 1 | 0 | |
| Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Jashaun Corbin | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 4 | 18 | 3 | 0 | |
| Steven Stilianos | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | |
| Jacob Harris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 108 | 5 | 0 | |
| Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 5 | 40 | 4 | 0 | |
| Ra’Shaun Henry | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Tristan Vizcaino | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 26 | 179 | 0 | 1 | 13 | 24 | 0 | 25 | 179 | 17 | 0 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Peasley | Quarterback | 5 | 8 | 79 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Case Cookus | Quarterback | 16 | 23 | 166 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 0 | 1 | 0 | 0 | 0 | |
| Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 1 | 3 | 10 | 2 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 3 | 1 | |
| Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 5 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 2 | 0 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 3 | 0 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 31 | 245 | 2 | 0 | 29 | 84 | 1 | 30 | 245 | 21 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 17 | 21 |
| 26 | 31 |
| 179 | 245 |
| 0 | 2 |
| 1 | 0 |
| 13 | 29 |
| 24 | 84 |
| 0 | 1 |
| 25 | 30 |
| 179 | 245 |
| 17 | 21 |
| 0 | 2 |

