DC
vs
STL


Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 13, 2025 | 3:00 pm | UFL | 2025 | ABC | -6 | 38 | 30,014 | 967,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
DC | 12 | 6 | 0 | 9 | 0 | 27 |
STL | 0 | 12 | 3 | 0 | 0 | 15 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | Quarterback | 17 | 37 | 243 | 3 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | |
Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 23 | 52 | 0 | 1 | 14 | 1 | 0 | |
Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 1 | -4 | 1 | 0 | |
Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | |
Briley Moore-Mckinney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 3 | 1 | |
Braylon Sanders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 2 | 0 | |
Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 1 | |
Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | |
Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 85 | 3 | 1 | |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 37 | 243 | 3 | 2 | 32 | 103 | 0 | 36 | 243 | 17 | 3 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Wilkins | Quarterback | 16 | 29 | 147 | 1 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | |
Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7 | 91 | 7 | 0 | |
Jarveon Howard | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | -3 | 1 | 0 | |
Kevon Latulas | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Allen | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
Denzel Mims | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
Frank Darby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 3 | 35 | 1 | 1 | |
Gary Jennings Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 1 | 4 | 0 | |
Rodrigo Blankenship | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 29 | 147 | 1 | 3 | 16 | 45 | 0 | 25 | 147 | 16 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
17 | 16 |
37 | 29 |
243 | 147 |
3 | 1 |
2 | 3 |
32 | 16 |
103 | 45 |
0 | 0 |
36 | 25 |
243 | 147 |
17 | 16 |
3 | 1 |