DC
vs
MICH


Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2025 | 12:00 pm | UFL | 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
DC | 0 | 6 | 8 | 0 | 0 | — | 14 | Loss |
MICH | 7 | 10 | 13 | 8 | 0 | — | 38 | Win |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | Quarterback | 19 | 36 | 259 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | |
Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | |
Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 0 | 1 | 0 | 1 | 0 | |
Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | |
Briley Moore-Mckinney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mason Fairchild | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braylon Sanders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 3 | 1 | |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 144 | 9 | 1 | |
Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 2 | 0 | |
Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 0 | |
Total | 19 | 36 | 259 | 2 | 0 | 20 | 75 | 0 | 35 | 259 | 19 | 2 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Perkins | Quarterback | 13 | 18 | 188 | 2 | 0 | 9 | 76 | 1 | 0 | 0 | 0 | 0 | |
Danny Etling | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 1 | 2 | 8 | 1 | 0 | |
Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 19 | 94 | 1 | 0 | 0 | 0 | 0 | |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 3 | 1 | |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 2 | 0 | |
Jalen Wydermyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaylon Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | |
Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 4 | 1 | |
Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | |
B.T. Potter | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 18 | 188 | 2 | 0 | 38 | 213 | 3 | 18 | 188 | 13 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
19 | 13 |
36 | 18 |
259 | 188 |
2 | 2 |
0 | 0 |
20 | 38 |
75 | 213 |
0 | 3 |
35 | 18 |
259 | 188 |
19 | 13 |
2 | 2 |