DC
vs
ARL


Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2025 | 12:00 pm | UFL | 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
DC | 0 | 15 | 7 | 15 | 0 | — | 37 | Win |
ARL | 11 | 16 | 3 | 3 | 0 | — | 33 | Loss |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | Quarterback | 23 | 46 | 308 | 3 | 1 | 8 | 37 | 1 | 0 | 0 | 0 | 0 | |
Mike DiLiello | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 1 | 1 | 5 | 1 | 0 | |
Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Briley Moore-Mckinney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |
Mason Fairchild | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Braylon Sanders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 3 | 1 | |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 12 | 61 | 7 | 1 | |
Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 89 | 4 | 1 | |
Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 4 | 0 | |
Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 3 | 0 | |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 46 | 308 | 3 | 1 | 24 | 96 | 2 | 44 | 308 | 23 | 3 |
ARL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Perez | Quarterback | 23 | 33 | 268 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | |
De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kalen Ballage | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 1 | 3 | -4 | 3 | 0 | |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 6 | 0 | |
Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 22 | 2 | 0 | |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 3 | 1 | |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 3 | 0 | |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 56 | 5 | 0 | |
Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 33 | 268 | 1 | 1 | 19 | 108 | 2 | 33 | 268 | 23 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
23 | 23 |
46 | 33 |
308 | 268 |
3 | 1 |
1 | 1 |
24 | 19 |
96 | 108 |
2 | 2 |
44 | 33 |
308 | 268 |
23 | 23 |
3 | 1 |