DC
@
HOU


Recap
Details
Date | Time | League | Season | Network | Spread | overunder | Attendance |
---|---|---|---|---|---|---|---|
May 25, 2025 | 4:00 pm | UFL | 2025 | FOX | -3 | 45 | 6684 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
DC | 9 | 0 | 0 | 12 | 0 | 21 |
HOU | 2 | 9 | 13 | 0 | 0 | 24 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | Quarterback | 14 | 22 | 165 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Mike DiLiello | Quarterback | 17 | 29 | 206 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
Spencer Sanders | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | |
Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 1 | 13 | 1 | 0 | |
Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 1 | 1 | 0 | 0 | 0 | |
Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 1 | 0 | |
Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 0 | |
Mason Fairchild | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 76 | 7 | 0 | |
Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 104 | 8 | 2 | |
Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 | |
Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 3 | 0 | |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 51 | 371 | 2 | 0 | 20 | 87 | 1 | 42 | 349 | 27 | 2 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalan McClendon | Quarterback | 21 | 30 | 232 | 2 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | |
Kirk Merritt | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 2 | 0 | |
Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 1 | 2 | 3 | 1 | 0 | |
Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Cam Sutton | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | |
Geor’Quarius Spivey | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Emmanuel Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 0 | |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 126 | 10 | 0 | |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 3 | 2 | |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 30 | 232 | 2 | 0 | 19 | 107 | 1 | 29 | 232 | 21 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
31 | 21 |
51 | 30 |
371 | 232 |
2 | 2 |
0 | 0 |
20 | 19 |
87 | 107 |
1 | 1 |
42 | 29 |
349 | 232 |
27 | 21 |
2 | 2 |