BIRM vs DC
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 20, 2024 | 7:00 pm | UFL | 2024 | FOX* | Stallions -8 | 47 | 7,576 | 951,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BIRM | 0 | 11 | 3 | 6 | 20 |
DC | 6 | 0 | 6 | 6 | 18 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adrian Martinez | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Corral | Quarterback | 19 | 29 | 240 | 1 | 0 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 3 | 10 | 3 | 0 | 0 |
34 | Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 57 | 0 | 2 | 22 | 2 | 0 | 0 |
12 | Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 2 | 0 | 0 |
81 | Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 4 | 1 | 0 |
16 | Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 3 | 0 | 0 |
8 | Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 0 | 0 |
5 | Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | 0 |
17 | Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 29 | 240 | 1 | 0 | 33 | 130 | 0 | 28 | 240 | 19 | 1 | 0 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Deandre Francois | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jalan McClendon | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Ta’amu | Quarterback | 12 | 22 | 161 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cam’Ron Harris | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Darius Haggans | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Ellis | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
88 | Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Shaun Beyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Trae Barry | Tight End | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brandon Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 0 |
85 | CJ Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Keke Coutee | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Kelvin Harmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 93 | 5 | 1 | 0 |
16 | Preston Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 22 | 161 | 2 | 0 | 26 | 90 | 0 | 14 | 122 | 9 | 2 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
19 | 12 |
29 | 22 |
240 | 161 |
1 | 2 |
0 | 0 |
33 | 26 |
130 | 90 |
0 | 0 |
28 | 14 |
240 | 122 |
19 | 9 |
1 | 2 |
0 | 0 |