MICH
vs
STL


Recap
Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 7:00 pm | UFL | 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
MICH | 6 | 0 | 8 | 13 | 0 | — | 27 | Loss |
STL | 3 | 14 | 3 | 12 | 0 | — | 32 | Win |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Perkins | Quarterback | 21 | 25 | 235 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | |
Danny Etling | Quarterback | 4 | 9 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Shirden | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 1 | 2 | 1 | 0 | |
Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 74 | 2 | 2 | 18 | 2 | 0 | |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 1 | |
Jaylon Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 71 | 8 | 1 | |
Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 3 | 0 | |
Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 111 | 6 | 0 | |
Total | 25 | 34 | 294 | 2 | 1 | 30 | 113 | 2 | 34 | 294 | 25 | 2 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Duggan | Quarterback | 9 | 12 | 124 | 1 | 0 | 10 | 70 | 2 | 0 | 0 | 0 | 0 | |
Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 0 | 2 | 23 | 2 | 0 | |
Jarveon Howard | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | |
Blake Jackson | Wide receiver | 1 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | |
Denzel Mims | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Darby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Jennings Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 124 | 2 | 2 | |
Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | 0 | |
Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Blankenship | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 13 | 181 | 2 | 0 | 27 | 126 | 2 | 13 | 181 | 10 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
25 | 10 |
34 | 13 |
294 | 181 |
2 | 2 |
1 | 0 |
30 | 27 |
113 | 126 |
2 | 2 |
34 | 13 |
294 | 181 |
25 | 10 |
2 | 2 |