SA vs MICH
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 20, 2024 | 7:00 pm | UFL | 2024 | FOX* | Brahmas -1 | 41 | 11,251 | 951,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SA | 10 | 6 | 0 | 3 | 19 |
MICH | 0 | 3 | 0 | 6 | 9 |
SA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chase Garbers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinten Dormady | Quarterback | 23 | 37 | 269 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 1 | 3 | 9 | 3 | 0 | 0 |
33 | Morgan Ellison | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 5 | 0 | 0 |
84 | Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 105 | 5 | 0 | 0 |
8 | Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 107 | 7 | 0 | 0 |
89 | KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 3 | 1 | 0 |
18 | T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 37 | 269 | 1 | 1 | 22 | 41 | 1 | 37 | 269 | 23 | 1 | 0 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Danny Etling | Quarterback | 11 | 14 | 105 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Davis Cheek | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | E.J. Perry | Quarterback | 7 | 13 | 77 | 0 | 0 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matthew Colburn II | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 4 | 11 | 3 | 0 | 0 |
28 | Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Wes Hills | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 2 | 9 | 1 | 0 | 0 |
80 | Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
82 | Derek Deese | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Devin Gray | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 |
20 | Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Dezmon Patmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | John Hightower | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Suell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 |
9 | Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 4 | 1 | 0 |
34 | Raymond Calais | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Trey Quinn | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 4 | 0 | 0 |
38 | Jake Bates | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 27 | 182 | 1 | 1 | 17 | 111 | 0 | 24 | 158 | 16 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
23 | 18 |
37 | 27 |
269 | 182 |
1 | 1 |
1 | 1 |
22 | 17 |
41 | 111 |
1 | 0 |
37 | 27 |
269 | 182 |
23 | 18 |
1 | 1 |
0 | 0 |