MICH
vs
MEM


Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
March 30, 2025 | 12:00 pm | UFL | 2025 | ESPN | 4 | 37.5 | 4373 | 569,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
MICH | 3 | 7 | 7 | 9 | 0 | 26 |
MEM | 0 | 3 | 3 | 6 | 0 | 12 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Perkins | Quarterback | 16 | 19 | 163 | 1 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | |
Danny Etling | Quarterback | 4 | 6 | 30 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
Matthew Colburn II | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 2 | 10 | 2 | 0 | |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 0 | 1 | 6 | 1 | 0 | |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 5 | 0 | |
Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 4 | 0 | |
Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 2 | 1 | |
B.T. Potter | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 3 | 0 | |
Total | 20 | 25 | 193 | 1 | 0 | 32 | 95 | 1 | 25 | 193 | 20 | 1 |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.J. Perry | Quarterback | 10 | 17 | 93 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
Troy Williams | Quarterback | 8 | 11 | 104 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 4 | 27 | 2 | 0 | |
Jalen Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0 | 2 | 21 | 2 | 0 | |
Chris Pierce Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
Ryan Izzo | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 6 | 1 | |
Kai Locksley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | |
Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | |
Total | 18 | 28 | 197 | 1 | 2 | 24 | 69 | 0 | 27 | 197 | 18 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
20 | 18 |
25 | 28 |
193 | 197 |
1 | 1 |
0 | 2 |
32 | 24 |
95 | 69 |
1 | 0 |
25 | 27 |
193 | 197 |
20 | 18 |
1 | 1 |