MICH
@
BIRM


Recap
Details
Date | Time | League | Season | Network | Spread | overunder | Attendance |
---|---|---|---|---|---|---|---|
May 24, 2025 | 3:00 pm | UFL | 2025 | ABC | -1 | 44 | 10344 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
MICH | 0 | 7 | 9 | 6 | 0 | 22 |
BIRM | 0 | 7 | 6 | 13 | 0 | 26 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Etling | Quarterback | 23 | 39 | 236 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 1 | 0 | 0 | 0 | |
Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 1 | 6 | 15 | 4 | 0 | |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 4 | 0 | |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | |
Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaylon Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 4 | 0 | |
Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 4 | 0 | |
Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 115 | 5 | 1 | |
B.T. Potter | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 39 | 236 | 2 | 0 | 24 | 106 | 1 | 37 | 236 | 23 | 2 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 3 | 26 | 3 | 0 | |
Larry Rountree III | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 1 | 4 | 1 | 0 | |
Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | |
Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | |
Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 2 | 0 | |
Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 3 | 0 | |
Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | |
Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 4 | 2 | |
Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 2 | 0 | |
Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 2 | 31 | 307 | 22 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
23 | 22 |
39 | 31 |
236 | 307 |
2 | 2 |
0 | 0 |
24 | 20 |
106 | 69 |
1 | 2 |
37 | 31 |
236 | 307 |
23 | 22 |
2 | 2 |