ARL
@
STL


Recap
Details
Date | Time | League | Season | Network |
---|---|---|---|---|
May 2, 2025 | 8:00 pm | UFL | 2025 | FOX |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
ARL | 0 | 0 | 0 | 6 | 0 | 6 |
STL | 0 | 9 | 0 | 3 | 0 | 12 |
ARL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Perez | Quarterback | 16 | 23 | 145 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 0 | 5 | 41 | 5 | 0 | |
De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kalen Ballage | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 1 | 4 | 1 | 0 | |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | |
Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 2 | 0 | |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 3 | 0 | |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 23 | 145 | 0 | 1 | 25 | 82 | 0 | 21 | 145 | 16 | 0 |
STL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Duggan | Quarterback | 7 | 19 | 93 | 1 | 0 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | |
Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 57 | 0 | 2 | 0 | 0 | 0 | |
Jarveon Howard | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 31 | 3 | 0 | |
Denzel Mims | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
Frank Darby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | |
Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 1 | 1 | |
Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | |
Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Blankenship | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 19 | 93 | 1 | 0 | 26 | 113 | 0 | 18 | 93 | 7 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
16 | 7 |
23 | 19 |
145 | 93 |
0 | 1 |
1 | 0 |
25 | 26 |
82 | 113 |
0 | 0 |
21 | 18 |
145 | 93 |
16 | 7 |
0 | 1 |