ARL
@
DC
@
DCRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 12:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| ARL | 3 | 14 | 6 | 7 | 0 | — | 30 | Loss |
| DC | 9 | 12 | 6 | 6 | 0 | — | 33 | Win |
ARL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holton Ahlers | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luis Perez | Quarterback | 32 | 46 | 350 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 7 | 49 | 6 | 0 | |
| Curtis Hodges | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 6 | 0 | |
| Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 2 | 0 | |
| Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 6 | 0 | |
| Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 4 | 0 | |
| JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 4 | 0 | |
| Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 51 | 3 | 2 | |
| Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 46 | 350 | 2 | 1 | 13 | 50 | 1 | 44 | 348 | 31 | 2 |
DC
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta’amu | Quarterback | 15 | 26 | 240 | 2 | 0 | 5 | 21 | 0 | 1 | 9 | 1 | 1 | |
| Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 7 | 1 | 0 | |
| Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 1 | 3 | 27 | 1 | 0 | |
| Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 | |
| Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Mason Fairchild | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braylon Sanders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 1 | 0 | |
| Chris Rowland | Wide receiver | 1 | 1 | 9 | 1 | 0 | 2 | 14 | 0 | 4 | 31 | 1 | 0 | |
| Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 4 | 2 | |
| Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 0 | |
| Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 1 | 0 | |
| Total | 16 | 27 | 249 | 3 | 0 | 21 | 135 | 2 | 27 | 249 | 16 | 3 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 32 | 16 |
| 46 | 27 |
| 350 | 249 |
| 2 | 3 |
| 1 | 0 |
| 13 | 21 |
| 50 | 135 |
| 1 | 2 |
| 44 | 27 |
| 348 | 249 |
| 31 | 16 |
| 2 | 3 |

