ARL
@
MEM


Recap
Details
Date | Time | League | Season | Network | Spread | overunder | Attendance |
---|---|---|---|---|---|---|---|
May 24, 2025 | 12:00 pm | UFL | 2025 | ABC | -3 | 40 | 2044 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
ARL | 0 | 12 | 6 | 12 | 0 | 30 |
MEM | 0 | 9 | 3 | 0 | 0 | 12 |
ARL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holton Ahlers | Quarterback | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Perez | Quarterback | 20 | 30 | 206 | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 67 | 0 | 4 | 23 | 3 | 0 | |
Curtis Hodges | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 0 | |
Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 4 | 1 | |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 9 | 1 | 0 | |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 107 | 8 | 1 | |
Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 31 | 208 | 3 | 0 | 17 | 79 | 1 | 30 | 208 | 21 | 3 |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresser Winn | Quarterback | 7 | 16 | 83 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
E.J. Perry | Quarterback | 5 | 11 | 89 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 2 | 0 | 0 | 0 | |
Jalen Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 2 | 8 | 2 | 0 | |
Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |
Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | |
Elijah Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 1 | 0 | |
Isaiah Washington | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 3 | 0 | |
Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | |
Kai Locksley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | |
Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 0 | |
Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 27 | 172 | 0 | 1 | 20 | 42 | 1 | 27 | 172 | 12 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
21 | 12 |
31 | 27 |
208 | 172 |
3 | 0 |
0 | 1 |
17 | 20 |
79 | 42 |
1 | 1 |
30 | 27 |
208 | 172 |
21 | 12 |
3 | 0 |