ARL
vs
BIRM


Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 11, 2025 | 8:00 pm | UFL | 2025 | FOX | -4 | 39 | 10,126 | 682,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
ARL | 3 | 6 | 0 | 0 | 0 | 9 |
BIRM | 0 | 0 | 3 | 7 | 0 | 10 |
ARL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Perez | Quarterback | 26 | 38 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 2 | 8 | 2 | 0 | |
De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Kalen Ballage | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 41 | 0 | 2 | 15 | 1 | 0 | |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 6 | 0 | |
Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 4 | 0 | |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 3 | 0 | |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 3 | 0 | |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 5 | 0 | |
Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 38 | 204 | 0 | 0 | 23 | 74 | 0 | 34 | 204 | 26 | 0 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Corral | Quarterback | 19 | 41 | 255 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | |
C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 1 | 0 | 0 | 0 | |
Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | |
Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 2 | 0 | |
Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 0 | |
Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 3 | 0 | |
Austin Watkins Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 3 | 1 | |
Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 3 | 0 | |
Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | |
Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 4 | 0 | |
Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 41 | 255 | 1 | 1 | 18 | 53 | 0 | 41 | 255 | 19 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
26 | 19 |
38 | 41 |
204 | 255 |
0 | 1 |
0 | 1 |
23 | 18 |
74 | 53 |
0 | 0 |
34 | 41 |
204 | 255 |
26 | 19 |
0 | 1 |