DC vs HOU
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 7, 2024 | 4:00 pm | UFL | 2024 | FOX | D.C. -5 | 41 | 15,052 | 849,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DC | 6 | 6 | 0 | 11 | 23 |
HOU | 6 | 6 | 6 | 0 | 18 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Francois | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalan McClendon | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Ta’amu | Quarterback | 16 | 32 | 212 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam’Ron Harris | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 2 | 12 | 1 | 0 | 0 | |
Darius Haggans | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 1 | 3 | 11 | 2 | 0 | 0 | |
Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Ellis | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | |
Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 1 | 0 | |
Shaun Beyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trae Barry | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 2 | 0 | 0 | |
CJ Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jazz Ferguson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keke Coutee | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 40 | 3 | 0 | 0 | |
Kelvin Harmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 2 | 0 | 0 | |
Preston Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 32 | 212 | 2 | 1 | 26 | 82 | 1 | 31 | 238 | 15 | 2 | 0 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Guarantano | Quarterback | 3 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Henderson | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Sinnett | Quarterback | 19 | 30 | 221 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 2 | 0 | 0 | |
Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 0 | 4 | 10 | 3 | 0 | 0 | |
Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | |
Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 6 | 0 | 0 | |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 3 | 1 | 0 | |
Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 79 | 5 | 0 | 0 | |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 38 | 244 | 1 | 0 | 15 | 50 | 0 | 37 | 244 | 22 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
16 | 22 |
32 | 38 |
212 | 244 |
2 | 1 |
1 | 0 |
26 | 15 |
82 | 50 |
1 | 0 |
31 | 37 |
238 | 244 |
15 | 22 |
2 | 1 |
0 | 0 |
KO KO FT