MICH vs HOU
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 14, 2024 | 12:00 pm | UFL | 2024 | ABC | Panthers -3 | 38.5 | 6,952 | 974,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MICH | 3 | 9 | 22 | 0 | 34 |
HOU | 8 | 3 | 3 | 6 | 20 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Etling | Quarterback | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis Cheek | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.J. Perry | Quarterback | 16 | 19 | 208 | 1 | 0 | 9 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matthew Colburn II | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 1 | 2 | 14 | 2 | 0 | 0 | |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wes Hills | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 3 | 5 | 2 | 0 | 0 | |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | |
Derek Deese | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Gray | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | |
Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dezmon Patmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Hightower | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Suell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 4 | 1 | 0 | |
Raymond Calais | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Quinn | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 5 | 0 | 0 | |
Jake Bates | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 20 | 208 | 1 | 0 | 36 | 124 | 3 | 17 | 183 | 15 | 1 | 0 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Guarantano | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Henderson | Quarterback | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Sinnett | Quarterback | 19 | 28 | 197 | 1 | 1 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 0 | 0 | |
Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 0 | 4 | 35 | 4 | 0 | 0 | |
Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | |
Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 5 | 0 | 0 | |
Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 5 | 1 | 0 | |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | |
Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | |
JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 32 | 209 | 1 | 1 | 20 | 53 | 1 | 31 | 182 | 22 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
16 | 22 |
20 | 32 |
208 | 209 |
1 | 1 |
0 | 1 |
36 | 20 |
124 | 53 |
3 | 1 |
20 | 31 |
208 | 182 |
16 | 22 |
1 | 1 |
0 | 0 |
KO KO FT