MEM vs HOU
Recap
Details
Date | Time | League | Season | Network | Attendance | Ratings |
---|---|---|---|---|---|---|
June 2, 2024 | 7:00 pm | UFL | 2024 | FOX | 6,039 | 649,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MEM | 3 | 3 | 6 | 7 | 19 |
HOU | 0 | 3 | 6 | 3 | 12 |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Case Cookus | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cole Kelley | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Josh Love | Quarterback | 20 | 29 | 152 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Troy Williams | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cyrus Habibi-Likio | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darius Victor | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 2 | 2 | 9 | 2 | 0 | 0 |
26 | Kennedy Brooks | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kerrith Whyte | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Titus Swen | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 0 | 0 |
31 | Trey Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dominique Dafney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
83 | Sage Surratt | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 3 | 0 | 0 |
0 | Wes Saxton Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
15 | Damion Willis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derrick Dillon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Diondre Overton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
85 | John Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 59 | 6 | 0 | 0 |
84 | Lee Morris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rashard Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vinny Papale | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 3 | 0 | 0 |
17 | Alex Kessman | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Wright | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Matthew Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew White | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 29 | 152 | 0 | 1 | 15 | 58 | 2 | 29 | 152 | 20 | 0 | 0 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jarrett Guarantano | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nolan Henderson | Quarterback | 21 | 34 | 232 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reid Sinnett | Quarterback | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 2 | 0 | 0 |
21 | Ezra Gray | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Shermari Jones | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 |
42 | Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ryan Izzo | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 3 | 0 | 0 |
16 | Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 0 |
84 | Gene Coleman II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12 | 70 | 8 | 0 | 0 |
6 | Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
83 | Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Teo Redding | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luis Aguilar | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 36 | 248 | 0 | 1 | 14 | 56 | 0 | 29 | 173 | 17 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
20 | 22 |
29 | 36 |
152 | 248 |
0 | 0 |
1 | 1 |
15 | 14 |
58 | 56 |
2 | 0 |
29 | 29 |
152 | 173 |
20 | 17 |
0 | 0 |
0 | 0 |