HOU
vs
MEM


Recap
35
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 12, 2025 | 2:30 pm | UFL | 2025 | ESPN | -5 | 35 | 4,753 | 295,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
HOU | 0 | 3 | 12 | 3 | 0 | 18 |
MEM | 3 | 8 | 0 | 6 | 0 | 17 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Brown | Quarterback | 8 | 15 | 40 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | |
Nolan Henderson | Quarterback | 10 | 11 | 80 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | |
Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 50 | 0 | 4 | 28 | 3 | 0 | |
Cam Sutton | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Geor’Quarius Spivey | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Pederson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
Emmanuel Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 5 | 0 | |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | |
Lawrence Keys III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 0 | |
Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 0 | |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 26 | 120 | 1 | 0 | 25 | 118 | 0 | 26 | 120 | 18 | 1 |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.J. Perry | Quarterback | 13 | 20 | 131 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Troy Williams | Quarterback | 4 | 8 | 63 | 0 | 0 | 4 | 35 | 1 | 0 | 0 | 0 | 0 | |
Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 2 | 16 | 2 | 0 | |
Jalen Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | |
Ryan Izzo | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | |
Isaiah Washington | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | |
Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 5 | 0 | |
Kai Locksley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 2 | 0 | |
Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 79 | 6 | 1 | |
Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 28 | 194 | 1 | 2 | 26 | 72 | 1 | 28 | 194 | 17 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
18 | 17 |
26 | 28 |
120 | 194 |
1 | 1 |
0 | 2 |
25 | 26 |
118 | 72 |
0 | 1 |
26 | 28 |
120 | 194 |
18 | 17 |
1 | 1 |