HOU
@
BIRM
@
BIRMRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 12:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| HOU | 18 | 7 | 0 | 0 | 0 | — | 25 | Loss |
| BIRM | 6 | 6 | 6 | 15 | 0 | — | 33 | Win |
HOU
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalan McClendon | Quarterback | 15 | 23 | 167 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | |
| Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 69 | 2 | 2 | 8 | 2 | 0 | |
| Josh Pederson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | |
| Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
| Emmanuel Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 0 | |
| Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 4 | 0 | |
| Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 1 | |
| Lawrence Keys III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 4 | 0 | |
| Total | 15 | 23 | 167 | 1 | 0 | 16 | 95 | 2 | 23 | 167 | 15 | 1 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Cookus | Quarterback | 17 | 34 | 199 | 1 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 1 | 3 | 3 | 1 | 0 | |
| Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 60 | 1 | 4 | 23 | 3 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 4 | 1 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | |
| Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 7 | 10 | 2 | 0 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 63 | 5 | 0 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | |
| Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 1 | 0 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 34 | 199 | 1 | 1 | 28 | 133 | 2 | 38 | 262 | 20 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 15 | 20 |
| 23 | 39 |
| 167 | 262 |
| 1 | 1 |
| 0 | 1 |
| 16 | 32 |
| 95 | 142 |
| 2 | 3 |
| 23 | 38 |
| 167 | 262 |
| 15 | 20 |
| 1 | 1 |

