MEM
@
SA
@
SARecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2025 | 8:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MEM | 8 | 9 | 3 | 0 | 4 | 24 |
| SA | 0 | 14 | 0 | 6 | 2 | 22 |
MEM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Williams | Quarterback | 5 | 11 | 36 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 0 | 1 | 0 | 1 | 0 | |
| Jalen Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 76 | 1 | 0 | 0 | 0 | 0 | |
| Chris Pierce Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | |
| Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Elijah Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | |
| Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | |
| Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 11 | 36 | 0 | 0 | 26 | 153 | 1 | 11 | 36 | 5 | 0 |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hogan | Quarterback | 14 | 25 | 90 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Robbins | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | |
| Jaden Shirden | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -1 | 1 | 0 | |
| Jashaun Corbin | Running back | 0 | 0 | 0 | 0 | 0 | 25 | 143 | 1 | 5 | 38 | 5 | 0 | |
| Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | |
| Steven Stilianos | Tight End | 1 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | |
| Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 1 | 1 | |
| Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | |
| Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | |
| Tristan Vizcaino | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 26 | 128 | 1 | 3 | 35 | 165 | 1 | 26 | 128 | 15 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 5 | 15 |
| 11 | 26 |
| 36 | 128 |
| 0 | 1 |
| 0 | 3 |
| 26 | 35 |
| 153 | 165 |
| 1 | 1 |
| 11 | 26 |
| 36 | 128 |
| 5 | 15 |
| 0 | 1 |

