MEM
vs
DC


Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 5, 2025 | 8:00 pm | UFL | 2025 | ABC | -7 | 37 | 13,142 | 621,000 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
MEM | 3 | 0 | 3 | 6 | 0 | 12 |
DC | 0 | 6 | 3 | 8 | 0 | 17 |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.J. Perry | Quarterback | 18 | 28 | 194 | 0 | 1 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | |
Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | |
Jacob Kibodi | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 0 | 3 | -12 | 2 | 0 | |
Chris Pierce Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 4 | 0 | |
Elijah Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 1 | 0 | |
Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 128 | 9 | 0 | |
Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | |
Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 28 | 194 | 0 | 1 | 26 | 103 | 1 | 28 | 194 | 18 | 0 |
DC
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | Quarterback | 12 | 26 | 152 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |
Mike DiLiello | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | |
Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 55 | 0 | 2 | 15 | 1 | 0 | |
Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | |
Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
Briley Moore-Mckinney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 3 | 0 | |
Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 59 | 5 | 0 | |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 26 | 152 | 1 | 0 | 32 | 113 | 0 | 26 | 152 | 12 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
18 | 12 |
28 | 26 |
194 | 152 |
0 | 1 |
1 | 0 |
26 | 32 |
103 | 113 |
1 | 0 |
28 | 26 |
194 | 152 |
18 | 12 |
0 | 1 |