MEM
@
HOU


Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2025 | 12:00 pm | UFL | 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
MEM | 0 | 14 | 0 | 6 | 0 | — | 20 | Loss |
HOU | 7 | 3 | 11 | 0 | 0 | — | 21 | Win |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresser Winn | Quarterback | 22 | 34 | 207 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | |
E.J. Perry | Quarterback | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 39 | 4 | 0 | |
Chris Pierce Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | |
Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | |
Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 5 | 0 | |
Isaiah Washington | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | |
Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 5 | 25 | 2 | 0 | |
Kai Locksley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 0 | |
Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 3 | 0 | |
Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 36 | 214 | 1 | 1 | 11 | 35 | 1 | 33 | 186 | 20 | 1 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalan McClendon | Quarterback | 20 | 28 | 149 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Kirk Merritt | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 37 | 1 | 0 | |
Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | 2 | 0 | |
Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 0 | 5 | 16 | 4 | 0 | |
Josh Pederson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
Emmanuel Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 6 | 1 | |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 5 | 0 | |
Lawrence Keys III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 28 | 149 | 1 | 0 | 25 | 67 | 0 | 27 | 149 | 20 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
23 | 20 |
36 | 28 |
214 | 149 |
1 | 1 |
1 | 0 |
11 | 25 |
35 | 67 |
1 | 0 |
33 | 27 |
186 | 149 |
20 | 20 |
1 | 1 |