MEM
@
BIRM
@
BIRMRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2025 | 8:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| MEM | 11 | 6 | 0 | 3 | 4 | — | 24 | Win |
| BIRM | 0 | 3 | 6 | 11 | 0 | — | 20 | Loss |
MEM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dresser Winn | Quarterback | 17 | 29 | 235 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 59 | 0 | 2 | 6 | 1 | 0 | |
| Jalen Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 4 | 1 | |
| Isaiah Washington | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 5 | 0 | |
| Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 2 | 0 | |
| Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 5 | 0 | |
| Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 29 | 235 | 1 | 0 | 21 | 88 | 0 | 29 | 235 | 17 | 1 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Cookus | Quarterback | 15 | 33 | 145 | 2 | 1 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 6 | 21 | 4 | 0 | |
| Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 0 | 1 | 0 | 0 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 1 | |
| Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Austin Watkins Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 5 | 0 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 33 | 145 | 2 | 1 | 22 | 148 | 0 | 31 | 145 | 15 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 17 | 15 |
| 29 | 33 |
| 235 | 145 |
| 1 | 2 |
| 0 | 1 |
| 21 | 22 |
| 88 | 148 |
| 0 | 0 |
| 29 | 31 |
| 235 | 145 |
| 17 | 15 |
| 1 | 2 |

