BIRM vs MEM
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 13, 2024 | 7:00 pm | UFL | 2024 | FOX | Stallions -7 | 41 | 12,265 | 837,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BIRM | 12 | 6 | 3 | 12 | 33 |
MEM | 6 | 6 | 0 | 2 | 14 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Martinez | Quarterback | 18 | 28 | 334 | 2 | 0 | 5 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | |
J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 3 | 10 | 2 | 0 | 0 | |
Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 1 | 3 | 39 | 2 | 0 | 0 | |
Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 73 | 4 | 1 | 0 | |
Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | |
Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 144 | 7 | 0 | 0 | |
Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | |
Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 1 | 1 | 0 | |
Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 28 | 334 | 2 | 0 | 23 | 100 | 2 | 28 | 334 | 18 | 2 | 0 |
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Cookus | Quarterback | 15 | 22 | 139 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Kelley | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Williams | Quarterback | 11 | 19 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Victor | Running back | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 3 | 25 | 3 | 0 | 0 | |
Kennedy Brooks | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Titus Swen | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 5 | 37 | 4 | 0 | 0 | |
Trey Williams | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominique Dafney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Ezeike | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sage Surratt | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 4 | 0 | 0 | |
Wes Saxton Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 13 | 2 | 0 | 0 | |
Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 0 | 0 | |
Diondre Overton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 49 | 6 | 0 | 0 | |
Lee Morris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | |
Rashard Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan McDaniel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinny Papale | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 3 | 1 | 0 | |
Matthew Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew White | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 41 | 239 | 1 | 1 | 12 | 20 | 0 | 40 | 239 | 26 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
18 | 26 |
28 | 41 |
334 | 239 |
2 | 1 |
0 | 1 |
23 | 12 |
100 | 20 |
2 | 0 |
28 | 40 |
334 | 239 |
18 | 26 |
2 | 1 |
0 | 0 |
KO KO FT