SA vs BIRM
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
May 25, 2024 | 3:00 pm | UFL | 2024 | ABC | Stallions -8.5 | 44 | 11,839 | 1,072,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SA | 6 | 6 | 0 | 6 | 18 |
BIRM | 0 | 3 | 6 | 0 | 9 |
SA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chase Garbers | Quarterback | 16 | 23 | 139 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinten Dormady | Quarterback | 3 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 82 | 0 | 6 | 34 | 6 | 0 | 0 |
26 | Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Morgan Ellison | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 |
3 | Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 0 |
84 | Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jontre Kirklin | Wide receiver | 1 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 7 | 66 | 4 | 0 | 0 |
8 | Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 4 | 1 | 0 |
89 | KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 4 | 0 | 0 |
18 | T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ryan Santoso | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 28 | 219 | 1 | 0 | 33 | 127 | 2 | 28 | 219 | 20 | 1 | 0 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adrian Martinez | Quarterback | 18 | 32 | 211 | 1 | 1 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 2 | 1 | 0 | 0 |
34 | Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 7 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 110 | 7 | 1 | 0 |
81 | Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
85 | Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 3 | 0 | 0 |
16 | Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 0 | 0 |
5 | Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 42 | 5 | 0 | 0 |
10 | Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 32 | 211 | 1 | 1 | 15 | 78 | 0 | 30 | 211 | 18 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
20 | 18 |
28 | 32 |
219 | 211 |
1 | 1 |
0 | 1 |
33 | 15 |
127 | 78 |
2 | 0 |
28 | 30 |
219 | 211 |
20 | 18 |
1 | 1 |
0 | 0 |