ARL
@
BIRM


Recap
Details
Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
March 30, 2024 | 1:00 pm | UFL | 2024 | FOX | Birmingham -3.5 | 42.5 | 14,153 | 1.18M |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
ARL | 3 | 8 | 3 | 0 | 14 |
BIRM | 0 | 11 | 8 | 8 | 27 |
ARL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lindsey Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Luis Perez | Quarterback | 19 | 28 | 214 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 2 | 23 | 2 | 0 |
0 | Leddie Brown | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 1 | 6 | 1 | 0 |
80 | Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 4 | 0 |
4 | Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 5 | 0 |
83 | Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 2 | 1 |
0 | Juwan Manigo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Seth Green | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
85 | Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 3 | 0 |
Total | 19 | 28 | 214 | 1 | 1 | 18 | 59 | 0 | 24 | 198 | 18 | 1 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adrian Martinez | Quarterback | 2 | 6 | 26 | 0 | 1 | 3 | 52 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Corral | Quarterback | 12 | 21 | 201 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
11 | C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 67 | 1 | 2 | 36 | 2 | 0 |
23 | Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 1 | 3 | 13 | 2 | 0 |
12 | Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 2 | 0 |
0 | Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 13 | 1 | 0 |
0 | Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 2 | 0 |
85 | Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 3 | 1 |
12 | Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 27 | 227 | 1 | 2 | 36 | 183 | 2 | 25 | 197 | 12 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
19 | 14 |
28 | 27 |
214 | 227 |
1 | 1 |
1 | 2 |
18 | 36 |
59 | 183 |
0 | 2 |
24 | 25 |
198 | 197 |
18 | 12 |
1 | 1 |
KO KO FT