HOU vs BIRM
Recap
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
April 27, 2024 | 7:00 pm | UFL | 2024 | FOX* | Stallions -7.5 | 42.5 | 6,285 | 777,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HOU | 0 | 9 | 0 | 0 | 9 |
BIRM | 6 | 20 | 3 | 3 | 32 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jarrett Guarantano | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nolan Henderson | Quarterback | 3 | 4 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reid Sinnett | Quarterback | 27 | 38 | 203 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
8 | Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 3 | 11 | 2 | 0 | 0 |
5 | T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 4 | 15 | 4 | 0 | 0 |
26 | Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 0 |
42 | Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 |
16 | Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 |
17 | Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
11 | Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 93 | 11 | 0 | 0 |
6 | Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 88 | 7 | 0 | 0 |
83 | Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 42 | 238 | 1 | 2 | 14 | 36 | 0 | 39 | 238 | 30 | 1 | 0 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adrian Martinez | Quarterback | 11 | 20 | 155 | 1 | 0 | 9 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 2 | 1 | 7 | 1 | 0 | 0 |
12 | Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 2 | 1 | 0 |
81 | Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 |
85 | Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 |
16 | Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 3 | 0 | 0 |
5 | Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
17 | Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 0 | 0 |
13 | Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 20 | 155 | 1 | 0 | 32 | 213 | 3 | 21 | 155 | 11 | 1 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
Int
30 | 11 |
42 | 20 |
238 | 155 |
1 | 1 |
2 | 0 |
14 | 32 |
36 | 213 |
0 | 3 |
39 | 21 |
238 | 155 |
30 | 11 |
1 | 1 |
0 | 0 |