# 2027 UFL Draft: Rounds 11-12 Picks and Full Results

- Author: Mark Perry
- Published: 2026-11-19T17:15:00Z
- Updated: 2026-11-19T17:15:42Z
- Categories: UFL (ufl)
- Canonical URL: https://uflnewshub.com/ufl/2027-ufl-draft-rounds-11-12-picks-full-results

Please see below for an overview of rounds 11 and 12 of the 2027 UFL Draft.

- RD | # | TEAM | FIRST | LAST | POS | COLLEGE
- 11 | 81 | COLUMBUS | Kreutz | Josh | C | Illinois
- 11 | 82 | RHODE ISLAND | Matos | Bayron | G | South Florida
- 11 | 83 | DALLAS | Devonshire | M.J. | CB | Pittsburgh
- 11 | 84 | COLORADO | Rice | Brenden | WR | USC
- 11 | 85 | ST. LOUIS | Offord | Caleb | CB | Kennesaw State
- 11 | 86 | ORLANDO | Rogers | Eric | CB | Rutgers
- 11 | 87 | DC | Grant | Devin | S | Syracuse
- 11 | 88 | LOUISVILLE | Adams II | Sam | RB | Sacramento State
- 12 | 89 | COLUMBUS | Boykin | Devan | S | Indiana
- 12 | 90 | DALLAS | Stonehouse | Jack | P | Syracuse
- 12 | 91 | COLORADO | Fina | Bruno | C | Duke
- 12 | 92 | RHODE ISLAND | Johnson | Xavier | WR | Ohio State
- 12 | 93 | ST. LOUIS | Bonifas | Jim | C | Iowa State
- 12 | 94 | ORLANDO | Butler | Eric | S | San Diego State
- 12 | 95 | DC | Miller | Dante | RB | South Carolina
- 12 | 96 | LOUISVILLE | Wingfield | D.J. | G | USC

From UFL News Hub. Please link to https://uflnewshub.com/ufl/2027-ufl-draft-rounds-11-12-picks-full-results when citing. More at https://uflnewshub.com/llms.txt
