
The Birmingham Stallions finalize their roster to 50. The Stallions will now begin prep for their opening game on March 30.
The following players have been placed on waivers:
No. | Name | Position | College |
75 | Alex Akingbulu | T | Fresno State |
85 | Marcus Baugh | TE | Ohio State |
14 | Nevelle Clarke | CB | Central Florida |
43 | JoJo Domann | LB | Nebraska |
71 | Matt Farniok | G | Nebraska |
1 | JuJu Hughes | S | Fresno State |
83 | Tyron Johnson | WR | Oklahoma State |
28 | Qwuantrezz Knight | S | UCLA |
63 | Grant Miller | G | Baylor |
86 | Joseph Ngata | WR | Clemson |
91 | Kyle Phillips | DE | Tennessee |
59 | Joshua Pryor | DE | Bowie State |
24 | Elijah Sullivan | LB | Kansas State |
95 | Demetrius Taylor | DT | Appalachian State |
“It has been a great camp, and we had some really difficult decisions to make to get us here. Unfortunately, we can’t keep them all. We had to make some hard decisions, but we like our football team and excited to get to work for the first game against D.C.,” said Stallions Head Coach Skip Holtz.
No. | Name | Position | College |
---|---|---|---|
90 | Bradlee Anae | DE | Utah |
65 | Deonte Brown | G | Alabama |
29 | Ike Brown (IR) | CB | Florida International |
8 | Deon Cain | WR | Clemson |
84 | Jalen Camp | WR | Georgia Tech |
5 | Shyheim Carter | CB | Alabama |
54 | D.J. Coleman | DE | Missouri |
6 | Case Cookus | QB | Northern Arizona |
2 | Matt Corral | QB | Mississippi |
20 | Tae Crowder | MLB | Georgia |
96 | Carlos Davis | NT | Nebraska |
13 | Davion Davis | WR | Sam Houston State |
74 | Christian DiLauro | T | Illinois |
22 | Steven Gilmore | CB | Marshall |
16 | Mario Goodrich | CB | Clemson |
36 | Madre Harper | CB | Southern Illinois |
26 | Faion Hicks | CB | Wisconsin |
19 | Daniel Isom | CB | Washington State |
88 | Cade Johnson | WR | South Dakota State |
77 | Jarren Jones | T | Notre Dame |
27 | Ryan Langan | LS | Georgia Southern |
11 | CJ Marable | RB | Coastal Carolina |
10 | Alex McGough | QB | Florida International |
18 | Harrison Mevis | K | Missouri |
21 | Tre Norwood | CB | Oklahoma |
7 | Ronnie Perkins | DE | Oklahoma |
23 | Ricky Person Jr | RB | North Carolina State |
80 | La’Michael Pettway | TE | Iowa State |
9 | Kenny Robinson Jr | S | West Virginia |
3 | Amari Rodgers | WR | Clemson |
34 | Larry Roundtree III | RB | Missouri |
30 | Chapelle Russell | MLB | Temple |
41 | Myjai Sanders | DE | Cincinnati |
56 | Cole Schneider | G | Central Florida |
70 | Lachavious Simmons | G | Tennessee State |
12 | Jace Sternberger | TE | Texas A&M |
78 | Keaton Sutherland | G | Texas A&M |
73 | Armani Taylor-Prioleau | T | South Carolina State |
31 | Kyahva Tezino | OLB | San Diego State |
32 | A.J. Thomas | S | Western Michigan |
81 | Jordan Thomas | TE | Mississippi State |
4 | JoJo Tillery | S | Wofford |
15 | Colby Wadman | P | California-Davis |
87 | Austin Watkins Jr | WR | UAB |
69 | Barry Wesley | T | Colorado |
25 | Rachard Wildgoose | CB | Wisconsin |
17 | Marlon Williams | WR | Central Florida |
58 | Marvin Wilson | DT | Florida State |
98 | Perrion Winfrey | DT | Oklahoma |
97 | Willie Yarbary | DT | Wake Forest |
The Stallions’ 2025 season kicks off Sunday, March 30 against the D.C. Defenders at 2 PM CST at Audi Field in our nation’s capital. Stallions season tickets are on sale now at https://www.theufl.com/teams/birmingham/tickets.