The D.C. Defenders demonstrated a strong presence in their second season in the XFL during 2023. Under the leadership of head coach Reggie Barlow and playing their home games at Audi Field, they built upon their existing roster, which included several key players from their previous season. While there were new additions to the team, they maintained a core group of players, blending experience with fresh talent.
In terms of performance, the Defenders had an outstanding season, leading the XFL’s North Division with a record of 9 wins and 1 loss. Their offensive play was formidable, scoring a total of 298 points, the highest in the league. Defensively, they allowed 240 points.
Notably, Jordan Ta’amu’s exceptional passing skills contributed significantly to the team’s success, accumulating 1,894 passing yards. A major highlight of the season was their advancement to the XFL Championship, following a decisive 37-21 victory over the Seattle Sea Dragons.
They lost to the Arlington Renegades in the XFL Championship game.
Key DC Defenders Players
Quarterbacks:
- Deondre Francois (Starter): Francois, hailing from Hampton University, has showcased promising skills as a quarterback. He’s known for his strong arm and mobility, offering a dynamic playstyle that adapts well to various offensive strategies.
- Backup QB: D’Eriq King, Ta’amu’s backup in 2023 didn’t sign a letter of intent with the XFL but did mention on social media he is returning. No word on Geremy Hickbottom or Eric Dungey.
Offensive Line:
- Tackles: George Moore and Jean Delance are new to the DC. Delance was selected by the Renegades on dispersal draft day, but then traded to DC. Moore was part of the Renegades XFL Championship run.
- Guards: Matt Carrick (Michigan St) and Liam Fornadel (James Madison) offer strength and agility at the guard positions, essential for the interior line play.
- Center: Michael Maietti from Missouri, as the center, plays a pivotal role in coordinating the offensive line and executing effective snap exchanges.
Receivers and Tight Ends:
- Starting Receivers: Josh Hammond (Florida) and Brandon Smith (Iowa) are could be targets in the passing game, known for their route-running abilities and hands. Hammond was third in receiving yards with 331. Smith was fourth with 118 for DC in 2023.
- Tight Ends: Alex Ellis (Tennessee) and Briley Moore-McKinney (Kansas St) were the primary Tight Ends in 2023.
Running Backs and Fullbacks:
- Starter: Abram Smith (Baylor) leads the backfield with his ability to find gaps and break tackles. One of the top players in the XFL in 2023 finished the season with 778 rushing yards and 7 touchdowns.
- Backup: Cam’Ron Harris from Miami (Fla.) provides a fresh and equally effective option, ensuring the running game remains dynamic throughout.
Defensive Line:
- Defensive Ends: Davin Bellamy (Georgia) and Trent Harris (Miami (Fla.)) bring pressure on the edges, crucial for disrupting the opponent’s passing game. Harris was a huge get in the UFL Dispersal Draft, he led the XFL is sacks in 2023 with 9.5 for the Roughnecks.
- Defensive Tackles: Fadol Brown (Mississippi) and Donovan Jeter (Michigan) fortify the interior line, key in halting the run game and pushing the pocket. Jeter played for the Roughnecks in 2023
Linebackers:
- Starters: Francis Bernard (Utah) and Jordan Evans (Oklahoma) display strong tackling and coverage skills. Bernard lead the Defenders in tackles in 2023 with 34. Evans played for the Seattle Sea Dragons in 2023
- Rotational Players: Reggie Northrup (Florida St) and Tim Ward (Old Dominion) provide depth and versatility, contributing significantly in various defensive formations.
Defensive Backs:
- Cornerbacks: DeJuan Neal (Shepherd) and D.J. Swearinger (South Carolina) excel in pass coverage, playing a critical role in the secondary.
- Safety: Santos Ramirez (Arkansas) offers support in deep coverage and are integral in run support.
Special Teams:
- Kicker: Matthew McCrane (Kansas St) has shown reliability in field goals and extra points.
- Punter: Paxton Brooks (Tennessee) is key in controlling field position with his punting skills. He is new to the UFL
Full DC Defenders Roster
Kicker
Player | Position | College | Hometown |
---|---|---|---|
Enrique Yenny Romero | Kicker | Tech de Monterrey | - |
Matt McCrane | Kicker | Kansas State | - |
Quarterback
Player | Position | College | Hometown |
---|---|---|---|
Deandre Francois | Quarterback | Hampton | - |
Jordan Ta’amu | Quarterback | Ole Miss | Pearl City,HI |
Jalan McClendon | Quarterback | Baylor | , |
Tight End
Player | Position | College | Hometown |
---|---|---|---|
Kaden Smith | Tight End | Stanford | - |
Alex Ellis | Tight End | Tennessee | Delmar,DE |
Trae Barry | Tight End | Boston College | Summerdale,AL |
Shaun Beyer | Tight End | Iowa | Shellsburg,IA |
Briley Moore | Tight End | Kansas State | Blue Springs, MO |
Running back
Player | Position | College | Hometown |
---|---|---|---|
Cam’Ron Harris | Running back | Miami (Fla.) | , |
Abram Smith | Running back | Baylor | Abilene,TX |
Zaquandre White | Running back | South Carolina | - |
Darius Haggans | Running back | Viginia State | - |
Tabyus Taylor | Running back | Notre Dame College | - |
Wide receiver
Player | Position | College | Hometown |
---|---|---|---|
Josh Hammond | Wide receiver | Florida | Hallandale,FL |
Vyncint Smith | Wide receiver | - | - |
Jazz Ferguson | Wide receiver | Northwestern St | St. Francisville, LA |
Brandon Smith | Wide receiver | Iowa | Lake Cormorant,MS |
Chris Rowland | Wide receiver | Tennessee State | - |
Kelvin Harmon | Wide receiver | North Carolina St | - |
Preston Williams | Wide receiver | Colorado St | - |
Ty Scott | Wide receiver | Missouri St | - |
Keke Coutee | Wide receiver | Texas Tech | - |
CJ Johnson | Wide receiver | East Carolina | - |
Offensive guard
Player | Position | College | Hometown |
---|---|---|---|
Matt Carrick | Offensive guard | Michigan St | - |
Liam Fornadel | Offensive guard | James Madison | Wyckoff,NJ |
Offensive tackle
Player | Position | College | Hometown |
---|---|---|---|
Mike Maietti | Offensive tackle | Missouri | - |
Sadarius Hutcherson | Offensive tackle | South Carolina | - |
Kyle Murphy | Offensive tackle | Stanford | San Clemente,CA |
Lamont Gaillard | Offensive tackle | Georgia | - |
Jean Delance | Offensive tackle | Florida | - |
Adonis Boone | Offensive tackle | Louisville | - |
George Moore | Offensive tackle | Oregon | Antioch,CA |
Tommy Champion | Offensive tackle | Mississippi St | Jackson,MS |
Greg Long | Offensive tackle | Purdue | El Paso, TX |
Chidi Okeke | Offensive tackle | Tennessee St | Anambra State, |
D’Marcus Hayes | Offensive tackle | Georgia | Madison,MS |
Jack Plumb | Offensive tackle | Iowa | - |
Defensive tackle
Player | Position | College | Hometown |
---|---|---|---|
Davin Bellamy | Defensive tackle | Georgia | Chamblee,GA |
Boogie Roberts | Defensive tackle | San Jose St | - |
Trent Harris | Defensive tackle | Miami (Fla.) | Winter Park,FL |
Andre Mintze | Defensive tackle | Vanderbilt | Philadelphia,PA |
TJ Barnes | Defensive tackle | Georgia Tech | Montgomery, AL |
Niles Scott | Defensive tackle | Frostburg St | Elkton, MD |
Dennis Johnson | Defensive tackle | Grand Valley St | - |
Tim Ward | Defensive tackle | Old Dominion | High Point,NC |
Donovan Jeter | Defensive tackle | Michigan | - |
Tariqious Tisdale | Defensive tackle | Mississippi | Lexington, TN |
Joseph Wallace | Defensive tackle | Sam Houston St | Dallas,TX |
Joe Wallace | Defensive tackle | Sam Houston State | - |
Defensive end
Player | Position | College | Hometown |
---|---|---|---|
Fadol Brown | Defensive end | Mississippi | Charleston,SC |
Derick Roberson | Defensive end | Sam Houston St | - |
Malik Fisher | Defensive end | Villanova | New York,NY |
Middle linebacker
Player | Position | College | Hometown |
---|---|---|---|
Mohamed Sanogo | Middle linebacker | Louisville | - |
Anthony Hines III | Middle linebacker | Texas A&M | Plano, TX |
Reggie Northrup | Middle linebacker | Florida St | Jacksonville,FL |
Jordan Evans | Middle linebacker | Oklahoma | Norman,OK |
Ferrod Gardner | Middle linebacker | Louisiana Lafeyette | , |
Francis Bernard | Middle linebacker | Utah | Herriman,UT |
Momo Sonago | Middle linebacker | Ole Miss | - |
Anthony Hines | Middle linebacker | Texas A&M | - |
Cornerback
Player | Position | College | Hometown |
---|---|---|---|
Deontay Anderson | Cornerback | Houston | Houston,TX |
Mike Joseph | Cornerback | Dubuque | - |
Gareon Conley | Cornerback | Ohio St | - |
Montae Nicholson | Cornerback | Michigan St | , |
Adam Sparks | Cornerback | Louisiana-Monroe | Baton Rouge,LA |
Anthoula Kelly | Cornerback | Fresno St | Galena Park,TX |
Deandre Baker | Cornerback | Georgia | - |
DeJuan Neal | Cornerback | Shepherd | Shady Side,MD |
Elijah Blades | Cornerback | Buffalo | - |
Isaiah Johnson | Cornerback | Houston | , |
D.J. Swearinger | Cornerback | South Carolina | , |
DJ Swearinger | Cornerback | South Carolina | - |
Sam Kidd | Cornerback | James Madison | - |
Nydair Rouse | Cornerback | West Chester (Pa.) | Philadelphia,PA |
Safety
Player | Position | College | Hometown |
---|---|---|---|
Kentrell Brice | Safety | Louisiana Tech | Ruston,LA |
Santos Ramirez | Safety | Arkansas | Shreveport,LA |