Key Points:
- Stallions QB A. Martinez led the team with 88 passing yards and 65 rushing yards
- Panthers WR M. Simms had a game-high 96 receiving yards and 1 TD
- Stallions K C. Blewitt made 4 field goals, including 3 from 20-39 yards
The Birmingham Stallions secured a 20-13 victory over the Michigan Panthers in a UFL game. The Stallions relied on a strong defensive performance and the leg of kicker Chris Blewitt, who connected on four field goals, to earn the win.
MICH
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Etling | Quarterback | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Davis Cheek | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Perry | Quarterback | 20 | 33 | 203 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
Matthew Colburn II | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 | 1 | 0 |
Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Hills | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 19 | 4 | 0 |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 |
Derek Deese | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Gray | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 |
Dezmon Patmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hightower | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Suell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 0 |
Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 3 | 1 |
Raymond Calais | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Quinn | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 5 | 0 |
Jake Bates | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 34 | 203 | 1 | 1 | 14 | 47 | 0 | 33 | 198 | 19 | 1 |
BIRM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Martinez | Quarterback | 8 | 15 | 88 | 0 | 0 | 8 | 65 | 0 | 0 | 0 | 0 | 0 |
J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corral | Quarterback | 5 | 12 | 53 | 0 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 54 | 0 | 4 | 29 | 3 | 0 |
Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 2 | 26 | 2 | 0 |
Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 |
Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 |
Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 3 | 0 |
Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 0 |
Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 27 | 141 | 0 | 1 | 33 | 161 | 1 | 26 | 141 | 13 | 0 |
Stallions Breakdown
The Stallions offense was led by quarterback Adrian Martinez, who completed 8 of 15 passes for 88 yards. Martinez also contributed on the ground, rushing for 65 yards on 8 carries. Running back Ricky Person Jr. found the end zone once and added 14 rushing yards on 7 attempts.
The Stallions’ top performers were:
- QB A. Martinez: 8/15 passing, 88 yards; 8 rushes, 65 yards
- RB R. Person Jr.: 7 rushes, 14 yards, 1 TD
- WR M. Williams: 3 receptions, 32 yards
- K C. Blewitt: 4/4 FG (1/1 20-29, 3/3 30-39)
Panthers Breakdown
Panthers quarterback E.J. Perry completed 20 of 33 passes for 203 yards, 1 touchdown, and 1 interception. Wide receiver Marcus Simms was the standout performer for the Panthers, catching 3 passes for a game-high 96 yards and a touchdown.
The Panthers’ top performers were:
- QB E.J. Perry: 20/33 passing, 203 yards, 1 TD, 1 INT
- WR M. Simms: 3 receptions, 96 yards, 1 TD
- WR T. Quinn: 5 receptions, 27 yards
- K J. Bates: 2/2 FG (50+)
With this result, the UFL standings show the Stallions improving to a 2-0 record, while the Panthers fall to 1-1. The UFL scores from this game demonstrate the Stallions’ ability to grind out a win with a strong defensive effort and reliable kicking game.
Help Us Improve!
We value your feedback and want to make the UFL News Hub better for you. Please take a moment to complete our survey and share your thoughts with us.
Thank you for your support!