ARL vs STL
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
May 25, 2024 | 12:00 pm | UFL | 2024 | ABC | Battlehawks -3.5 | 46 | 8,545 | 886,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
ARL | 8 | 11 | 8 | 9 | 36 |
STL | 0 | 15 | 6 | 1 | 22 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holton Ahlers | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Lindsey Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Perez | Quarterback | 24 | 36 | 259 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 4 | 12 | 3 | 0 |
Devin Darrington | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 0 | 0 | 0 | 0 | 0 |
Leddie Brown | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 70 | 5 | 1 |
Austin Allen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caleb Vander Esch | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 4 | 0 |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 4 | 1 |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juwan Manigo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Green | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 3 | 1 |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 0 |
Jonathan Garibay | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 36 | 259 | 3 | 0 | 23 | 88 | 0 | 36 | 259 | 24 | 3 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. McCarron | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Silvers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Wilkins | Quarterback | 18 | 32 | 179 | 1 | 3 | 10 | 51 | 2 | 0 | 0 | 0 | 0 |
Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 104 | 0 | 0 | 0 | 0 | 0 |
Mataeo Durant | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Gallman | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 29 | 2 | 0 |
Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
Kemari Averett | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Darion Chafin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrius Shepherd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 5 | 0 |
Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 |
Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 0 |
Ja’Marcus Bradley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Thomas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ateman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 4 | 0 |
Andrew Szmyt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 32 | 179 | 1 | 3 | 26 | 159 | 2 | 25 | 168 | 17 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
24 | 18 |
36 | 32 |
259 | 179 |
3 | 1 |
0 | 3 |
23 | 26 |
88 | 159 |
0 | 2 |
36 | 25 |
259 | 168 |
24 | 17 |
3 | 0 |