BIRM vs STL
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
May 11, 2024 | 4:00 pm | UFL | 2024 | FOX | Stallions -3.5 | 47.5 | 14,056 | 758,284 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BIRM | 6 | 11 | 0 | 13 | 30 |
STL | 0 | 14 | 6 | 6 | 26 |
BIRM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Martinez | Quarterback | 21 | 33 | 230 | 3 | 0 | 7 | 60 | 0 | 0 | 0 | 0 | 0 |
J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1 | 1 | 9 | 1 | 0 |
Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 0 | 0 | 0 | 0 |
Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 2 | 0 |
Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 4 | 1 |
Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 0 |
Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 6 | 2 | 0 |
Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 3 | 1 |
Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 41 | 4 | 1 |
Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 33 | 230 | 3 | 0 | 26 | 144 | 1 | 33 | 230 | 21 | 3 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. McCarron | Quarterback | 19 | 32 | 161 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Brandon Silvers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Wilkins | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 2 | 6 | 20 | 4 | 1 |
Mataeo Durant | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Gallman | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 |
Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemari Averett | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darion Chafin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrius Shepherd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 0 |
Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 7 | 0 |
Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 9 | 3 | 0 |
Ja’Marcus Bradley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Thomas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ateman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 0 |
Andrew Szmyt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 32 | 161 | 1 | 1 | 14 | 64 | 2 | 30 | 161 | 19 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
21 | 19 |
33 | 32 |
230 | 161 |
3 | 1 |
0 | 1 |
26 | 14 |
144 | 64 |
1 | 2 |
33 | 30 |
230 | 161 |
21 | 19 |
3 | 1 |