SA vs DC
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
March 31, 2024 | 12:00 pm | UFL | 2024 | ESPN | D.C. -6 | 44.5 | 13,164 | 960,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SA | 7 | 13 | 0 | 7 | 27 |
DC | 3 | 6 | 3 | 0 | 12 |
SA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Garbers | Quarterback | 19 | 25 | 158 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
Quinten Dormady | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 0 | 3 | 28 | 1 | 1 |
Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 9 | 1 | 0 |
Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jontre Kirklin | Wide receiver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 8 | 1 |
Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 |
KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 40 | 5 | 0 |
T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald De La Haye | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 26 | 158 | 2 | 0 | 23 | 75 | 1 | 25 | 158 | 19 | 2 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Francois | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalan McClendon | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | Quarterback | 25 | 45 | 235 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Cam’Ron Harris | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 2 | 4 | 1 | 0 |
Darius Haggans | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 2 | 0 |
Alex Ellis | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 3 | 0 |
Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 4 | 0 |
Shaun Beyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Barry | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 4 | 0 |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
CJ Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keke Coutee | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 14 | 4 | 0 |
Kelvin Harmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 4 | 0 |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 45 | 235 | 0 | 1 | 13 | 44 | 0 | 35 | 208 | 22 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
19 | 25 |
26 | 45 |
158 | 235 |
2 | 0 |
0 | 1 |
23 | 13 |
75 | 44 |
1 | 0 |
25 | 35 |
158 | 208 |
19 | 22 |
2 | 0 |