MEM vs DC
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
May 26, 2024 | 2:30 pm | UFL | 2024 | FOX* | Defenders -5 | 46 | 6,387 | 800,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MEM | 0 | 7 | 0 | 14 | 21 |
DC | 6 | 16 | 8 | 6 | 36 |
MEM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Cookus | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kelley | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Love | Quarterback | 9 | 14 | 105 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
Troy Williams | Quarterback | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus Habibi-Likio | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Victor | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 98 | 1 | 2 | 3 | 2 | 0 |
Kennedy Brooks | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Swen | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
Trey Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Dafney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
Sage Surratt | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Wes Saxton Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diondre Overton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 5 | 0 |
Lee Morris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rashard Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Papale | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 3 | 1 |
Matthew Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew White | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 21 | 120 | 1 | 2 | 20 | 126 | 2 | 21 | 120 | 13 | 1 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Francois | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalan McClendon | Quarterback | 3 | 6 | 40 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | 0 |
Jordan Ta’amu | Quarterback | 20 | 24 | 237 | 2 | 2 | 4 | 38 | 1 | 0 | 0 | 0 | 0 |
Cam’Ron Harris | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 |
Darius Haggans | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 0 | 0 | 0 | 0 | 0 |
Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ellis | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Kaden Smith | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 0 |
Shaun Beyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Barry | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 6 | 0 |
Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 49 | 3 | 1 |
CJ Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keke Coutee | Wide receiver | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 5 | 69 | 5 | 0 |
Kelvin Harmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 3 | 0 |
Vyncint Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 30 | 277 | 2 | 2 | 38 | 168 | 3 | 27 | 249 | 20 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
13 | 23 |
21 | 30 |
120 | 277 |
1 | 2 |
2 | 2 |
20 | 38 |
126 | 168 |
2 | 3 |
21 | 27 |
120 | 249 |
13 | 20 |
1 | 1 |