MICH vs ARL
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance | Ratings |
---|---|---|---|---|---|---|---|---|
May 5, 2024 | 1:00 pm | UFL | 2024 | FOX | Panthers -4 | 42 | 7,428 | 929,000 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MICH | 10 | 3 | 3 | 12 | 28 |
ARL | 3 | 14 | 0 | 10 | 27 |
MICH
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Etling | Quarterback | 16 | 28 | 202 | 1 | 0 | 7 | 55 | 0 | 0 | 0 | 0 | 0 |
Davis Cheek | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Perry | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Colburn II | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 2 | 5 | 1 | 0 |
Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Hills | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 3 | 14 | 2 | 0 |
Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Derek Deese | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 |
Devin Gray | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezmon Patmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hightower | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Suell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 4 | 0 |
Raymond Calais | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 0 |
Trey Quinn | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 |
Jake Bates | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 28 | 202 | 1 | 0 | 24 | 94 | 1 | 20 | 157 | 12 | 0 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holton Ahlers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Luis Perez | Quarterback | 24 | 37 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 1 | 0 | 0 | 0 | 0 |
De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 0 | 5 | 13 | 3 | 0 |
Devin Darrington | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leddie Brown | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 6 | 1 |
Austin Allen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Vander Esch | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 5 | 0 |
Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 7 | 38 | 2 | 0 |
Juwan Manigo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Green | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 0 |
Sy Barnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 4 | 0 |
Jonathan Garibay | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 37 | 180 | 1 | 0 | 22 | 111 | 2 | 36 | 180 | 24 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
16 | 24 |
28 | 37 |
202 | 180 |
1 | 1 |
0 | 0 |
24 | 22 |
94 | 111 |
1 | 2 |
27 | 36 |
202 | 180 |
16 | 24 |
1 | 1 |