BIRM vs HOU
Details
Date | Time | League | Season | Network | Spread | Over/Under | Attendance |
---|---|---|---|---|---|---|---|
May 18, 2024 | 8:00 pm | UFL | 2024 | ESPN2 | Stallions -16 | 43 | 10,245 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BIRM | 12 | 9 | 14 | 0 | 35 |
HOU | 8 | 6 | 6 | 8 | 28 |
BIRM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Martinez | Quarterback | 19 | 31 | 173 | 3 | 1 | 6 | 44 | 2 | 0 | 0 | 0 | 0 |
J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 1 | 5 | 1 | 0 |
Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 63 | 0 | 5 | 11 | 2 | 0 |
Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 2 | 0 |
Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 1 |
Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 |
Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 8 | 29 | 4 | 1 |
Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 0 |
Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 3 | 0 |
Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 31 | 173 | 3 | 1 | 27 | 149 | 2 | 31 | 173 | 19 | 3 |
HOU
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Guarantano | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Henderson | Quarterback | 9 | 14 | 97 | 0 | 0 | 9 | 34 | 1 | 0 | 0 | 0 | 0 |
Reid Sinnett | Quarterback | 6 | 13 | 99 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 54 | 2 | 0 | 0 | 0 | 0 |
T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 0 | 2 | 5 | 1 | 0 |
Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 0 |
Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 4 | 0 |
Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 7 | 0 |
Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 27 | 196 | 1 | 1 | 32 | 135 | 3 | 26 | 196 | 15 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
19 | 15 |
31 | 27 |
173 | 196 |
3 | 1 |
1 | 1 |
27 | 32 |
149 | 135 |
2 | 3 |
31 | 26 |
173 | 196 |
19 | 15 |
3 | 1 |