Week 1|Saturday, March 28, 2026|12:00 AM UTC
Lynn Family Stadium|FOX|14,034 fans
BHAM
Birmingham
Stallions
15 - 13
Final
LOU
Louisville
Kings
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BHAM BHAM | 6 | 3 | 0 | 6 | 15 |
LOU LOU | 7 | 0 | 3 | 3 | 13 |
BHAM
Team Stats
LOU
109
Total Yards
19
00/0
Passing
00/0
10932 att
Rushing
1911 att
00 INT, 0 FUM
Turnovers
10 INT, 1 FUM
1
Sacks
0
1
Field Goals
2
0
Extra Points
1
Player Stats
Rushing
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Snoop Conner#24 RB | 16 | 56 | 19 | 1 |
| Anthony McFarland Jr.#5 RB | 12 | 39 | 15 | 0 |
| Tyrion Davis-Price#9 RB | 4 | 14 | 5 | 0 |
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Benny Snell#26 RB | 5 | 12 | 6 | 0 |
| Jaden Shirden#20 RB | 4 | 5 | 4 | 0 |
| Ian Wheeler#33 RB | 2 | 2 | 1 | 0 |
Receiving
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaydon Mickens#12 WR | 9 | 102 | 9 | 28 | 0 |
| Justyn Ross#13 WR | 2 | 30 | 5 | 16 | 1 |
| John Ross#0 WR | 2 | 23 | 2 | 14 | 0 |
| Deon Cain#8 WR | 2 | 14 | 5 | 11 | 0 |
| Snoop Conner#24 RB | 2 | 13 | 2 | 8 | 0 |
| Anthony McFarland Jr.#5 RB | 1 | 10 | 2 | 10 | 0 |
| Jabre Barber#80 WR | 1 | 7 | 1 | 7 | 0 |
| Jordan Thomas#81 TE | 1 | 6 | 1 | 6 | 0 |
| Tyler Davis#84 TE | 1 | 2 | 1 | 2 | 0 |
| Laviska Shenault Jr.#1 WR | 0 | 0 | 2 | 0 | 0 |
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lucky Jackson#0 WR | 6 | 73 | 8 | 22 | 1 |
| Isaiah Winstead#11 WR | 2 | 60 | 5 | 35 | 0 |
| Tarik Black#17 WR | 3 | 59 | 5 | 44 | 0 |
| Kaden Prather#10 WR | 1 | 18 | 1 | 18 | 0 |
| Zach Davidson#84 TE | 2 | 16 | 4 | 16 | 0 |
| Benny Snell#26 RB | 0 | 0 | 1 | 0 | 0 |
| Ian Wheeler#33 RB | 0 | 0 | 1 | 0 | 0 |
| Tre' McKitty#87 TE | 0 | 0 | 1 | 0 | 0 |
Defense
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Tre Norwood#21 S | 7 | 0 | 0 |
| Izayah Green-May#50 OLB | 3 | 1 | 0 |
| Alex Cook#30 S | 3 | 0 | 0 |
| Kyahva Tezino#31 LB | 2 | 0 | 0 |
| Lukas Denis#23 S | 2 | 0 | 0 |
| Tae Crowder#20 LB | 2 | 0 | 0 |
| Steven Gilmore#22 CB | 2 | 0 | 0 |
| Dyontae Johnson#54 OLB | 2 | 0 | 1 |
| Kobe Jones#52 OLB | 1 | 0 | 0 |
| Ricky Correia#91 DT | 1 | 0 | 0 |
| Hudson Clark#14 S | 1 | 0 | 1 |
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Keaton Ellis#2 S | 6 | 0 | 0 |
| Jaheim Thomas#18 LB | 6 | 0 | 0 |
| Cameron Dantzler#3 CB | 5 | 0 | 0 |
| Eric Garror#7 CB | 5 | 0 | 0 |
| Mekhi Garner#8 CB | 4 | 0 | 0 |
| Nick Kubitz#36 MLB | 4 | 0 | 0 |
| Travis Bell#98 DT | 4 | 0 | 0 |
| Steele Chambers#42 LB | 3 | 0 | 0 |
| Cam Gill#46 OLB | 3 | 0 | 0 |
| Deantre Prince#24 CB | 3 | 0 | 0 |
| Kenny Robinson Jr.#6 S | 2 | 0 | 0 |
| Xavier Carlton#99 DE | 2 | 0 | 0 |
| Corey Mayfield Jr.#12 CB | 1 | 0 | 0 |
| DeVere Levelston#96 DT | 1 | 0 | 0 |
| Daniel Grzesiak#44 DE | 1 | 0 | 0 |
Kicking
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Jonathan Garibay#46 K | 0 | 1 | 30-39: 1 |
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 1 | 2 | 20-29: 1, 30-39: 1 |
