UFL Stats & League Leaders — 2026
Top performers across the United Football League for the 2026 season.
Passing Leaders
| # | Player | YDS | TD | INT |
|---|---|---|---|---|
| 1 | Jack PlummerORL | 2188 | 17 | 1 |
| 2 | Austin ReedDAL | 1923 | 21 | 9 |
| 3 | Jordan Ta'amuDC | 1515 | 14 | 9 |
| 4 | Jalan McClendonCLB | 1376 | 8 | 6 |
| 5 | Dorian Thompson-RobinsonBHAM | 1157 | 8 | 6 |
| 6 | Chandler RogersLOU | 1119 | 5 | 3 |
| 7 | Luis PerezSTL | 1018 | 4 | 6 |
| 8 | Jason BeanDC | 984 | 5 | 5 |
| 9 | Matt CorralBHAM | 768 | 5 | 4 |
| 10 | Hunter DekkersHOU | 749 | 3 | 2 |
| 11 | Harrison FrostSTL | 719 | 7 | 6 |
| 12 | Brandon SilversSTL | 460 | 2 | 3 |
| 13 | Nolan HendersonHOU | 447 | 0 | 2 |
| 14 | Jalen MortonCLB | 433 | 4 | 3 |
| 15 | Taulia TagovailoaHOU | 300 | 2 | 1 |
| 16 | John Rhys PlumleeHOU | 295 | 1 | 2 |
| 17 | Spencer SandersDC | 243 | 0 | 1 |
| 18 | N'Kosi PerryLOU | 89 | 1 | 0 |
| 19 | Greg WardDAL | 74 | 1 | 0 |
| 20 | Michael HiersBHAM | 60 | 0 | 0 |
Rushing Leaders
| # | Player | Pos | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Deon JacksonDC | RB | 91 | 449 | 7 |
| 2 | Jarveon HowardSTL | RB | 109 | 446 | 0 |
| 3 | Jashaun CorbinORL | RB | 131 | 438 | 3 |
| 4 | Ian WheelerLOU | RB | 68 | 370 | 6 |
| 5 | Marcus YarnsHOU | RB | 61 | 345 | 1 |
| 6 | Toa TauaCLB | RB | 65 | 311 | 3 |
| 7 | John LovettCLB | RB | 80 | 311 | 2 |
| 8 | James RobinsonLOU | RB | 82 | 300 | 3 |
| 9 | Abram SmithDC | RB | 69 | 279 | 2 |
| 10 | Snoop ConnerBHAM | RB | 82 | 278 | 3 |
| 11 | Zaquandre WhiteCLB | RB | 67 | 275 | 4 |
| 12 | Jalen WhiteHOU | RB | 90 | 268 | 2 |
| 13 | Ellis MerriweatherDAL | RB | 83 | 268 | 4 |
| 14 | Xazavian ValladayDC | RB | 60 | 264 | 5 |
| 15 | Dae Dae HunterDAL | RB | 53 | 263 | 1 |
| 16 | Jalan McClendonCLB | QB | 42 | 238 | 2 |
| 17 | Marcus MajorHOU | RB | 43 | 228 | 3 |
| 18 | Anthony McFarland Jr.BHAM | RB | 51 | 197 | 2 |
| 19 | Jordan Ta'amuDC | QB | 46 | 196 | 0 |
| 20 | Jack PlummerORL | QB | 30 | 189 | 2 |
Receiving Leaders
| # | Player | Pos | REC | YDS | TD |
|---|---|---|---|---|---|
| 1 | Hakeem ButlerSTL | WR | 29 | 641 | 3 |
| 2 | Elijhah BadgerORL | WR | 36 | 588 | 5 |
| 3 | Jaydon MickensBHAM | WR | 44 | 587 | 2 |
| 4 | Chris RowlandORL | WR | 53 | 529 | 5 |
| 5 | Tyler VaughnsDAL | WR | 41 | 527 | 7 |
| 6 | Cornell PowellDC | WR | 34 | 491 | 1 |
| 7 | Tay MartinCLB | WR | 42 | 483 | 2 |
| 8 | Isaiah WinsteadLOU | WR | 29 | 474 | 3 |
| 9 | Steven McBrideSTL | WR | 31 | 412 | 3 |
| 10 | Lucky JacksonLOU | WR | 32 | 392 | 2 |
| 11 | Tarik BlackLOU | WR | 27 | 388 | 3 |
| 12 | Ty ScottDC | WR | 21 | 358 | 5 |
| 13 | Lawrence Keys IIIHOU | WR | 24 | 349 | 2 |
| 14 | Cam CamperORL | WR | 23 | 340 | 3 |
| 15 | Justyn RossBHAM | WR | 22 | 327 | 2 |
| 16 | KJ HamlerORL | WR | 23 | 317 | 3 |
| 17 | Jontre KirklinHOU | WR | 28 | 306 | 1 |
| 18 | Deon CainBHAM | WR | 25 | 295 | 4 |
| 19 | Jalen Moreno-CropperHOU | WR | 22 | 291 | 0 |
| 20 | Jahcour PearsonSTL | WR | 32 | 288 | 0 |
Sack Leaders
| # | Player | Pos | SACKS |
|---|---|---|---|
| 1 | Cam GillLOU | OLB | 11 |
| 2 | Malik FisherHOU | DE | 8 |
| 3 | Pita TaumoepenuSTL | OLB | 8 |
| 4 | Derick RobersonDC | DE | 7 |
| 5 | Ron Stone Jr.CLB | DE | 7 |
| 6 | Carlos DavisSTL | DT | 6 |
| 7 | Kenny WillekesCLB | DE | 6 |
| 8 | Demone HarrisSTL | DE | 6 |
| 9 | Willie Taylor IIIDAL | OLB | 5 |
| 10 | Kenny DysonHOU | DE | 5 |
| 11 | Keshawn BanksORL | DE | 5 |
| 12 | Darrius MoragneDAL | DT | 5 |
| 13 | Travis FeeneySTL | OLB | 4 |
| 14 | Derek ParishDC | DE | 4 |
| 15 | Jaylon AllenLOU | OLB | 4 |
| 16 | Tashawn BowerDAL | DE | 4 |
| 17 | Devonnsha MaxwellDC | DT | 4 |
| 18 | Isaiah MackORL | DT | 4 |
| 19 | Kobe JonesBHAM | OLB | 4 |
| 20 | Jacoby WindmonCLB | DE | 4 |
Tackles Leaders
| # | Player | Pos | TKL |
|---|---|---|---|
| 1 | Tae CrowderBHAM | LB | 43 |
| 2 | Jaheim ThomasLOU | LB | 42 |
| 3 | Kyahva TezinoBHAM | LB | 41 |
| 4 | Tony Fields IICLB | MLB | 39 |
| 5 | Tre NorwoodBHAM | S | 38 |
| 6 | Ajene HarrisDAL | CB | 38 |
| 7 | Anthony Hines IIIDC | LB | 37 |
| 8 | Major BurnsHOU | S | 35 |
| 9 | Quinton NewsomeHOU | CB | 34 |
| 10 | Sam KiddDC | S | 33 |
| 11 | Jordan MosleySTL | S | 32 |
| 12 | Qwynnterrio ColeDAL | S | 32 |
| 13 | J.T. TylerDAL | OLB | 32 |
| 14 | Fred ThompkinsCLB | LB | 32 |
| 15 | Mekhi GarnerLOU | CB | 31 |
| 16 | Keaton EllisLOU | S | 31 |
| 17 | Derick RobersonDC | DE | 30 |
| 18 | Charlie Thomas IIIHOU | MLB | 29 |
| 19 | Darien ButlerORL | LB | 29 |
| 20 | Michael OjemudiaSTL | S | 28 |
Interception Leaders
| # | Player | Pos | INT |
|---|---|---|---|
| 1 | Corey Mayfield Jr.LOU | CB | 4 |
| 2 | Major BurnsHOU | S | 4 |
| 3 | Shaun WadeDAL | CB | 3 |
| 4 | D.J. Miller Jr.CLB | CB | 3 |
| 5 | Sam KiddDC | S | 2 |
| 6 | Steven Jones Jr.DAL | CB | 2 |
| 7 | Gareon ConleyDC | CB | 2 |
| 8 | Jordan MosleySTL | S | 2 |
| 9 | Qwynnterrio ColeDAL | S | 2 |
| 10 | Nevelle ClarkeSTL | CB | 2 |
| 11 | Kary Vincent Jr.HOU | CB | 2 |
| 12 | Eric GarrorLOU | CB | 2 |
| 13 | Tae CrowderBHAM | LB | 2 |
| 14 | Mishael PowellORL | CB | 2 |
| 15 | Antonio Grier Jr.LOU | LB | 1 |
| 16 | Tra FluellenDAL | S | 1 |
| 17 | D.J. JamesORL | CB | 1 |
| 18 | Steele ChambersLOU | LB | 1 |
| 19 | Cameron DantzlerLOU | CB | 1 |
| 20 | Keaton EllisLOU | S | 1 |
Kicking Leaders
| # | Player | FG | XP | 50+ |
|---|---|---|---|---|
| 1 | Tanner BrownLOU | 25 | 23 | 7 |
| 2 | Matt McCraneDC | 21 | 26 | 6 |
| 3 | John HoylandHOU | 18 | 13 | 4 |
| 4 | Michael LantzORL | 16 | 24 | 3 |
| 5 | Ramiz AhmedSTL | 10 | 8 | 0 |
| 6 | Tucker McCannSTL | 10 | 6 | 3 |
| 7 | Colton TheakerDAL | 7 | 21 | 1 |
| 8 | Anders CarlsonBHAM | 6 | 10 | 0 |
| 9 | Ryan CoeCLB | 5 | 15 | 1 |
| 10 | Jonah DalmasCLB | 5 | 5 | 3 |
| 11 | Jonathan GaribayBHAM | 2 | 5 | 0 |
| 12 | Ryan SanbornSTL | 2 | 1 | 0 |
Return Leaders
| # | Player | Pos | YDS | KR | PR |
|---|---|---|---|---|---|
| 1 | Lawrence Keys IIIHOU | WR | 652 | 518 | 134 |
| 2 | Xazavian ValladayDC | RB | 557 | 557 | 0 |
| 3 | Ajene HarrisDAL | CB | 520 | 520 | 0 |
| 4 | Chris RowlandORL | WR | 510 | 377 | 133 |
| 5 | Erik EzukanmaDC | WR | 459 | 459 | 0 |
| 6 | Gary Jennings Jr.STL | WR | 439 | 439 | 0 |
| 7 | Sean FreschSTL | CB | 418 | 85 | 333 |
| 8 | Tyler HudsonLOU | WR | 415 | 415 | 0 |
| 9 | Laviska Shenault Jr.BHAM | WR | 374 | 374 | 0 |
| 10 | Ian WheelerLOU | RB | 370 | 370 | 0 |
| 11 | Jaden ShirdenLOU | RB | 369 | 369 | 0 |
| 12 | Jabre BarberBHAM | WR | 359 | 172 | 187 |
| 13 | Jashaun CorbinORL | RB | 322 | 322 | 0 |
| 14 | Ellis MerriweatherDAL | RB | 282 | 282 | 0 |
| 15 | Kaden DavisHOU | WR | 275 | 275 | 0 |
| 16 | Deon CainBHAM | WR | 274 | 274 | 0 |
| 17 | Jaylon MooreCLB | WR | 270 | 270 | 0 |
| 18 | Drake StoopsDAL | WR | 252 | 101 | 151 |
| 19 | KJ HamlerORL | WR | 243 | 202 | 41 |
| 20 | Kevon LatulasSTL | RB | 237 | 237 | 0 |
