UFL Stats & League Leaders — 2026
Top performers across the United Football League for the 2026 season.
Passing Leaders
| # | Player | YDS | TD | INT |
|---|---|---|---|---|
| 1 | Jack PlummerORL | 2188 | 17 | 1 |
| 2 | Jordan Ta'amuDC | 1515 | 14 | 9 |
| 3 | Jalan McClendonCLB | 1376 | 8 | 6 |
| 4 | Chandler RogersLOU | 1119 | 5 | 3 |
| 5 | Luis PerezSTL | 1018 | 4 | 6 |
| 6 | Jason BeanDC | 984 | 5 | 5 |
| 7 | Matt CorralORL | 768 | 5 | 4 |
| 8 | Hunter DekkersDAL | 749 | 3 | 2 |
| 9 | Brandon SilversSTL | 460 | 2 | 3 |
| 10 | Nolan HendersonDAL | 447 | 0 | 2 |
| 11 | Jalen MortonCLB | 433 | 4 | 3 |
| 12 | John Rhys PlumleeDAL | 295 | 1 | 2 |
| 13 | Spencer SandersDC | 243 | 0 | 1 |
| 14 | N'Kosi PerryLOU | 89 | 1 | 0 |
| 15 | Mike DiLielloLOU | 58 | 0 | 0 |
| 16 | Lucky JacksonLOU | 26 | 0 | 0 |
| 17 | Jontre KirklinDAL | 0 | 0 | 2 |
| 18 | Jaylon MooreCLB | 0 | 0 | 0 |
Rushing Leaders
| # | Player | Pos | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Jarveon HowardSTL | RB | 109 | 446 | 0 |
| 2 | Jashaun CorbinORL | RB | 131 | 438 | 3 |
| 3 | Marcus YarnsDAL | RB | 61 | 345 | 1 |
| 4 | Toa TauaCLB | RB | 65 | 311 | 3 |
| 5 | John LovettCLB | RB | 80 | 311 | 2 |
| 6 | James RobinsonLOU | RB | 82 | 300 | 3 |
| 7 | Abram SmithDC | RB | 69 | 279 | 2 |
| 8 | Zaquandre WhiteCLB | RB | 67 | 275 | 4 |
| 9 | Jalen WhiteDAL | RB | 90 | 268 | 2 |
| 10 | Xazavian ValladayDC | RB | 60 | 264 | 5 |
| 11 | Jalan McClendonCLB | QB | 42 | 238 | 2 |
| 12 | Marcus MajorDAL | RB | 43 | 228 | 3 |
| 13 | Jordan Ta'amuDC | QB | 46 | 196 | 0 |
| 14 | Jack PlummerORL | QB | 30 | 189 | 2 |
| 15 | Jason BeanDC | QB | 27 | 179 | 0 |
| 16 | Kylin JamesSTL | RB | 43 | 164 | 4 |
| 17 | Jalen MortonCLB | QB | 25 | 140 | 2 |
| 18 | Kevon LatulasSTL | RB | 48 | 140 | 1 |
| 19 | John Rhys PlumleeDAL | QB | 15 | 118 | 1 |
| 20 | Chandler RogersLOU | QB | 24 | 106 | 2 |
Receiving Leaders
| # | Player | Pos | REC | YDS | TD |
|---|---|---|---|---|---|
| 1 | Elijhah BadgerORL | WR | 36 | 588 | 5 |
| 2 | Chris RowlandORL | WR | 53 | 529 | 5 |
| 3 | Tay MartinCLB | WR | 42 | 483 | 2 |
| 4 | Steven McBrideSTL | WR | 31 | 412 | 3 |
| 5 | Lucky JacksonLOU | WR | 32 | 392 | 2 |
| 6 | Tarik BlackLOU | WR | 27 | 388 | 3 |
| 7 | Ty ScottDC | WR | 21 | 358 | 5 |
| 8 | Lawrence Keys IIIDAL | WR | 24 | 349 | 2 |
| 9 | KJ HamlerORL | WR | 23 | 317 | 3 |
| 10 | Jontre KirklinDAL | WR | 28 | 306 | 1 |
| 11 | Jalen Moreno-CropperDAL | WR | 22 | 291 | 0 |
| 12 | Jahcour PearsonSTL | WR | 32 | 288 | 0 |
| 13 | Justin HallDAL | WR | 30 | 281 | 1 |
| 14 | Keke ChismCLB | WR | 26 | 276 | 3 |
| 15 | Zach DavidsonLOU | TE | 19 | 250 | 2 |
| 16 | Antwane WellsCLB | WR | 25 | 237 | 2 |
| 17 | Blake JacksonSTL | WR | 20 | 174 | 0 |
| 18 | Briley MooreDC | TE | 13 | 167 | 4 |
| 19 | Alize MackCLB | TE | 12 | 146 | 1 |
| 20 | Gunnar OakesCLB | TE | 13 | 144 | 1 |
Sack Leaders
| # | Player | Pos | SACKS |
|---|---|---|---|
| 1 | Cam GillLOU | OLB | 11 |
| 2 | Malik FisherDAL | DE | 8 |
| 3 | Pita TaumoepenuSTL | OLB | 8 |
| 4 | Kenny WillekesCLB | DE | 6 |
| 5 | Carlos DavisSTL | DT | 6 |
| 6 | Demone HarrisSTL | DE | 6 |
| 7 | Keshawn BanksORL | DE | 5 |
| 8 | Jaylon AllenLOU | OLB | 4 |
| 9 | Travis FeeneySTL | OLB | 4 |
| 10 | Jacoby WindmonCLB | DE | 4 |
| 11 | Christopher AllenDAL | DE | 3 |
| 12 | Pheldarius PayneORL | DE | 3 |
| 13 | Chris GarrettORL | OLB | 3 |
| 14 | Sam KiddDC | S | 2 |
| 15 | Caeveon PattonCLB | DE | 2 |
| 16 | LaVonta BentleySTL | MLB | 2 |
| 17 | Nick KubitzLOU | MLB | 2 |
| 18 | Xavier CarltonLOU | DE | 2 |
| 19 | Rashard LawrenceDAL | DE | 2 |
| 20 | Charlie Thomas IIIDAL | MLB | 2 |
Tackles Leaders
| # | Player | Pos | TKL |
|---|---|---|---|
| 1 | Anthony Hines IIIDC | LB | 37 |
| 2 | Sam KiddDC | S | 33 |
| 3 | Jordan MosleySTL | S | 32 |
| 4 | Fred ThompkinsCLB | LB | 32 |
| 5 | Keaton EllisLOU | S | 31 |
| 6 | Mekhi GarnerLOU | CB | 31 |
| 7 | Charlie Thomas IIIDAL | MLB | 29 |
| 8 | Darien ButlerORL | LB | 29 |
| 9 | Michael OjemudiaSTL | S | 28 |
| 10 | Jordan WilliamsSTL | LB | 26 |
| 11 | Nate MeadorsORL | S | 25 |
| 12 | Deontay AndersonDC | S | 25 |
| 13 | Gareon ConleyDC | CB | 25 |
| 14 | Bryce ThompsonDC | CB | 24 |
| 15 | Mishael PowellORL | CB | 24 |
| 16 | Cam GillLOU | OLB | 24 |
| 17 | Nick KubitzLOU | MLB | 24 |
| 18 | Malik FisherDAL | DE | 23 |
| 19 | Brandon SmithDC | LB | 22 |
| 20 | Marvin Moody Jr.DAL | LB | 22 |
Interception Leaders
| # | Player | Pos | INT |
|---|---|---|---|
| 1 | Jordan MosleySTL | S | 2 |
| 2 | Gareon ConleyDC | CB | 2 |
| 3 | Sam KiddDC | S | 2 |
| 4 | Nevelle ClarkeSTL | CB | 2 |
| 5 | Mishael PowellORL | CB | 2 |
| 6 | Kary Vincent Jr.DAL | CB | 2 |
| 7 | Eric GarrorLOU | CB | 2 |
| 8 | Mekhi GarnerLOU | CB | 1 |
| 9 | Michael OjemudiaSTL | S | 1 |
| 10 | Steele ChambersLOU | LB | 1 |
| 11 | Keaton EllisLOU | S | 1 |
| 12 | Myles SimsSTL | CB | 1 |
| 13 | Tayler HawkinsSTL | S | 1 |
| 14 | Smoke MondayCLB | CB | 1 |
| 15 | Michael LawsonCLB | CB | 1 |
| 16 | Kedrick Whitehead Jr.CLB | CB | 1 |
| 17 | O'Donnell FortuneCLB | CB | 1 |
| 18 | Deion JenningsORL | LB | 1 |
| 19 | Gabe TaylorDC | CB | 1 |
| 20 | D.J. JamesORL | CB | 1 |
Kicking Leaders
| # | Player | FG | XP | 50+ |
|---|---|---|---|---|
| 1 | Tanner BrownLOU | 25 | 23 | 7 |
| 2 | Matt McCraneDC | 21 | 26 | 6 |
| 3 | John HoylandDAL | 18 | 13 | 4 |
| 4 | Michael LantzORL | 16 | 24 | 3 |
| 5 | Ramiz AhmedSTL | 10 | 8 | 0 |
| 6 | Jonah DalmasCLB | 5 | 5 | 3 |
| 7 | Ryan SanbornSTL | 2 | 1 | 0 |
Return Leaders
| # | Player | Pos | YDS | KR | PR |
|---|---|---|---|---|---|
| 1 | Lawrence Keys IIIDAL | WR | 652 | 518 | 134 |
| 2 | Xazavian ValladayDC | RB | 557 | 557 | 0 |
| 3 | Chris RowlandORL | WR | 510 | 377 | 133 |
| 4 | Tyler HudsonLOU | WR | 415 | 415 | 0 |
| 5 | Jaden ShirdenLOU | RB | 369 | 369 | 0 |
| 6 | Jashaun CorbinORL | RB | 322 | 322 | 0 |
| 7 | Jaylon MooreCLB | WR | 270 | 270 | 0 |
| 8 | KJ HamlerORL | WR | 243 | 202 | 41 |
| 9 | Kevon LatulasSTL | RB | 237 | 237 | 0 |
| 10 | Zaquandre WhiteCLB | RB | 237 | 237 | 0 |
| 11 | Akeem DentCLB | S | 232 | 232 | 0 |
| 12 | Rahjai HarrisSTL | RB | 219 | 219 | 0 |
| 13 | Jalen Moreno-CropperDAL | WR | 213 | 213 | 0 |
| 14 | Antwane WellsCLB | WR | 206 | 0 | 206 |
| 15 | Justin HallDAL | WR | 179 | 91 | 88 |
| 16 | Keke CouteeDC | WR | 154 | 0 | 154 |
| 17 | Ty ScottDC | WR | 149 | 149 | 0 |
| 18 | Elijah BladesCLB | CB | 136 | 136 | 0 |
| 19 | Jontre KirklinDAL | WR | 134 | 118 | 16 |
| 20 | Lucky JacksonLOU | WR | 130 | 23 | 107 |
