Week 1|Saturday, March 28, 2026|4:00 PM UTC
The Dome at America's Center|ESPN|31,191 fans
DC
D.C.
Defenders
10 - 16
Final
STL
St. Louis
Battlehawks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DC DC | 10 | 0 | 0 | 0 | 10 |
STL STL | 3 | 3 | 7 | 3 | 16 |
DC
Team Stats
STL
196
Total Yards
262
1239/16
Passing
19816/28
7323 att
Rushing
6428 att
32 INT, 1 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
9
1
Field Goals
3
0
Extra Points
1
Player Stats
Passing
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 9/16 | 123 | 0 | 2 |
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandon Silvers#12 QB | 16/28 | 198 | 1 | 0 |
Rushing
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deon Jackson#25 RB | 17 | 57 | 12 | 1 |
| Jordan Ta'amu#10 QB | 5 | 16 | 6 | 0 |
| Abram Smith#4 RB | 1 | 0 | 0 | 0 |
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarveon Howard#41 RB | 11 | 45 | 14 | 0 |
| Kevon Latulas#25 RB | 10 | 23 | 6 | 0 |
| Brandon Silvers#12 QB | 5 | -2 | 3 | 0 |
| Rahjai Harris#47 RB | 2 | -2 | 3 | 0 |
Receiving
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Seth Williams#11 WR | 3 | 51 | 4 | 23 | 0 |
| Ty Scott#19 WR | 2 | 35 | 7 | 30 | 0 |
| Mason Fairchild#84 TE | 1 | 24 | 1 | 24 | 0 |
| Keke Coutee#15 WR | 1 | 11 | 1 | 11 | 0 |
| Briley Moore#88 TE | 1 | 2 | 1 | 2 | 0 |
| Deon Jackson#25 RB | 1 | 0 | 1 | 0 | 0 |
| Braylon Sanders#3 WR | 0 | 0 | 1 | 0 | 0 |
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Gary Jennings Jr.#5 WR | 1 | 64 | 2 | 64 | 0 |
| Kevon Latulas#25 RB | 3 | 61 | 3 | 43 | 0 |
| Jarveon Howard#41 RB | 4 | 24 | 4 | 9 | 0 |
| Jahcour Pearson#1 WR | 3 | 19 | 4 | 15 | 0 |
| Frank Darby#3 WR | 1 | 15 | 4 | 15 | 0 |
| Tyler Neville#81 TE | 1 | 10 | 1 | 10 | 1 |
| Blake Jackson#8 WR | 1 | 6 | 3 | 6 | 0 |
| James Bostic#18 TE | 1 | 5 | 1 | 5 | 0 |
| Steven McBride#87 WR | 0 | 0 | 5 | 0 | 0 |
| Rahjai Harris#47 RB | 1 | -6 | 1 | -6 | 0 |
Defense
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Deontay Anderson#9 S | 5 | 0 | 0 |
| Curtis Jacobs#23 LB | 4 | 0 | 0 |
| Joe Wallace#7 DT | 3 | 0 | 0 |
| Azizi Hearn#20 CB | 3 | 0 | 0 |
| Derick Roberson#50 DE | 3 | 1 | 0 |
| Micah Baskerville#44 LB | 3 | 0 | 0 |
| Casey Rogers#98 DT | 2 | 0 | 0 |
| Bryce Thompson#1 CB | 2 | 0 | 0 |
| Brandon Smith#40 LB | 2 | 0 | 0 |
| Sam Kidd#26 S | 1 | 1 | 0 |
| Devonnsha Maxwell#95 DT | 1 | 1 | 0 |
| Deandre Baker#2 CB | 1 | 0 | 0 |
| Brian Abraham#45 LB | 1 | 0 | 0 |
| Gareon Conley#0 CB | 1 | 0 | 0 |
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Jordan Mosley#23 S | 6 | 0 | 1 |
| A.J. Thomas#32 S | 5 | 0 | 0 |
| Pita Taumoepenu#7 OLB | 3 | 2 | 0 |
| Sean Fresch#29 CB | 2 | 2 | 0 |
| Jordan Williams# OT | 1 | 0 | 0 |
| Tayler Hawkins#21 S | 1 | 0 | 0 |
| Carlos Davis#96 DT | 1 | 1 | 0 |
| Michael Ojemudia#2 S | 1 | 0 | 0 |
| Nevelle Clarke#14 CB | 1 | 0 | 0 |
| LaVonta Bentley#51 MLB | 1 | 1 | 0 |
| Daniel Isom#19 CB | 1 | 0 | 0 |
| Kameron Kelly#4 S | 1 | 0 | 0 |
| Demone Harris#91 DE | 1 | 2 | 0 |
| Neil Farrell#92 DT | 1 | 0 | 0 |
| Steve Linton#44 DE | 0 | 1 | 0 |
| Myles Sims#6 CB | 0 | 0 | 1 |
Kicking
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 0 | 1 | 50+: 1 |
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Tucker McCann#17 K | 1 | 3 | 20-29: 2, 50+: 1 |
