Week 1|Saturday, March 28, 2026|8:00 PM UTC
Toyota Stadium|FOX|8,870 fans
HOU
Houston
Gamblers
17 - 36
Final
DAL
Dallas
Renegades
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HOU HOU | 3 | 0 | 8 | 6 | 17 |
DAL DAL | 6 | 17 | 10 | 3 | 36 |
HOU
Team Stats
DAL
303
Total Yards
448
26122/38
Passing
37626/40
4211 att
Rushing
7226 att
32 INT, 1 FUM
Turnovers
10 INT, 1 FUM
2
Sacks
3
1
Field Goals
3
0
Extra Points
3
Player Stats
Passing
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Hunter Dekkers#8 QB | 19/29 | 227 | 0 | 0 |
| Nolan Henderson#15 QB | 3/9 | 34 | 0 | 2 |
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 26/40 | 376 | 3 | 0 |
Rushing
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Hunter Dekkers#8 QB | 3 | 28 | 14 | 1 |
| Nolan Henderson#15 QB | 2 | 8 | 7 | 0 |
| Marcus Yarns#21 RB | 2 | 3 | 2 | 0 |
| Kirk Merritt#22 RB | 2 | 3 | 2 | 0 |
| Jalen White#32 RB | 2 | 0 | 1 | 0 |
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Lorenzo Lingard#28 RB | 8 | 36 | 8 | 0 |
| Ellis Merriweather#35 RB | 13 | 23 | 6 | 0 |
| Austin Reed#16 QB | 4 | 8 | 4 | 0 |
| Tyler Vaughns#1 WR | 1 | 5 | 5 | 0 |
Receiving
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jontre Kirklin#13 WR | 4 | 60 | 4 | 38 | 0 |
| Jalen Moreno-Cropper#17 WR | 5 | 59 | 10 | 30 | 0 |
| Cam Sutton#89 TE | 3 | 43 | 3 | 31 | 0 |
| Lujuan Winningham#9 WR | 3 | 36 | 6 | 19 | 0 |
| Justin Hall#11 WR | 3 | 26 | 6 | 11 | 0 |
| Lawrence Keys III#3 WR | 1 | 21 | 1 | 21 | 0 |
| Marcus Yarns#21 RB | 2 | 13 | 2 | 7 | 0 |
| Kirk Merritt#22 RB | 1 | 3 | 3 | 3 | 0 |
| Armani Rogers#88 TE | 0 | 0 | 2 | 0 | 0 |
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Vaughns#1 WR | 7 | 144 | 9 | 59 | 1 |
| Greg Ward#84 WR | 3 | 93 | 3 | 66 | 1 |
| Ellis Merriweather#35 RB | 6 | 47 | 8 | 12 | 1 |
| Emmanuel Butler#17 WR | 1 | 27 | 4 | 27 | 0 |
| Baylor Cupp#82 TE | 1 | 20 | 2 | 20 | 0 |
| Curtis Hodges#8 TE | 1 | 18 | 2 | 18 | 0 |
| Lorenzo Lingard#28 RB | 2 | 14 | 3 | 12 | 0 |
| Denzel Mims#11 WR | 2 | 10 | 3 | 7 | 0 |
| Drake Stoops#13 WR | 2 | 4 | 5 | 3 | 0 |
| Seth Green#87 TE | 1 | -1 | 1 | -1 | 0 |
Defense
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Charlie Thomas III#5 MLB | 4 | 1 | 0 |
| Marvin Moody Jr.#28 LB | 4 | 0 | 0 |
| Quinton Newsome#6 CB | 4 | 0 | 0 |
| Major Burns#18 S | 4 | 0 | 0 |
| Malik Fisher#92 DE | 3 | 1 | 0 |
| Eli Walker#26 S | 2 | 0 | 0 |
| Rashard Lawrence#90 DE | 2 | 0 | 0 |
| Carlton Johnson#37 CB | 2 | 0 | 0 |
| Kenny Dyson#55 DE | 2 | 0 | 0 |
| Glendon Miller#25 S | 2 | 0 | 0 |
| B.J. Mayes#14 CB | 2 | 0 | 0 |
| Israel Antwine#95 DT | 1 | 0 | 0 |
| Markel Roby#31 S | 1 | 0 | 0 |
| Damon Arnette#1 CB | 1 | 0 | 0 |
| Jah Joyner#59 DE | 1 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 1 | 0 | 0 |
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Ajene Harris#5 CB | 5 | 0 | 0 |
| J.T. Tyler#32 OLB | 3 | 0 | 0 |
| Andrew Dowell#51 OLB | 3 | 0 | 0 |
| Bobby Price#27 CB | 3 | 1 | 0 |
| Tra Fluellen#26 S | 3 | 1 | 0 |
| Shaun Wade#24 CB | 3 | 0 | 1 |
| Domenique Davis#69 DT | 2 | 0 | 0 |
| Darrius Moragne#92 DT | 1 | 0 | 0 |
| Donald Payne#18 LB | 1 | 0 | 0 |
| Qwynnterrio Cole#3 S | 1 | 0 | 0 |
| Chris Steele#22 CB | 1 | 0 | 0 |
| Steven Jones Jr.#6 CB | 1 | 0 | 1 |
| DaMarcus Mitchell#95 DT | 1 | 0 | 0 |
| Tashawn Bower#4 DE | 1 | 0 | 0 |
| Antwuan Jackson Jr.# DT | 1 | 0 | 0 |
| Kevin Strong Jr.# DT | 1 | 1 | 0 |
Kicking
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 0 | 1 | 40-49: 1 |
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 3 | 3 | 20-29: 1, 40-49: 1, 50+: 1 |
