Week 2|Sunday, April 5, 2026|12:00 AM UTC
Inter&Co Stadium|ESPN|8,585 fans
LOU
Louisville
Kings
9 - 19
Final
ORL
Orlando
Storm
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
LOU LOU | 3 | 6 | 0 | 0 | 9 |
ORL ORL | 3 | 9 | 0 | 7 | 19 |
LOU
Team Stats
ORL
176
Total Yards
265
15213/20
Passing
18218/23
2411 att
Rushing
8333 att
11 INT, 0 FUM
Turnovers
31 INT, 2 FUM
2
Sacks
2
3
Field Goals
2
0
Extra Points
1
Player Stats
Passing
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 13/20 | 152 | 0 | 1 |
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 18/23 | 182 | 2 | 1 |
Rushing
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 1 | 12 | 12 | 0 |
| Jaden Shirden#20 RB | 1 | 7 | 7 | 0 |
| Benny Snell#26 RB | 6 | 4 | 9 | 0 |
| Ian Wheeler#33 RB | 3 | 1 | 3 | 0 |
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jashaun Corbin#6 RB | 19 | 51 | 9 | 0 |
| Tre Stewart#29 RB | 6 | 25 | 20 | 0 |
| Chris Rowland#12 WR | 2 | 8 | 5 | 0 |
| Jack Plummer#13 QB | 4 | 4 | 4 | 0 |
| Cole Schneider#56 OT | 1 | 0 | 0 | 0 |
| KJ Hamler#3 WR | 1 | -5 | -5 | 0 |
Receiving
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tre' McKitty#87 TE | 2 | 39 | 2 | 21 | 0 |
| Kaden Prather#10 WR | 4 | 38 | 5 | 16 | 0 |
| Benny Snell#26 RB | 2 | 28 | 2 | 22 | 0 |
| Tarik Black#17 WR | 2 | 27 | 3 | 20 | 0 |
| Ian Wheeler#33 RB | 1 | 18 | 1 | 18 | 0 |
| Lucky Jackson#0 WR | 2 | 15 | 6 | 10 | 0 |
| Carter Bell#14 WR | 1 | 10 | 2 | 10 | 0 |
| Jaden Shirden#20 RB | 1 | 4 | 3 | 4 | 0 |
| Zach Davidson#84 TE | 0 | 0 | 3 | 0 | 0 |
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Elijhah Badger#2 WR | 4 | 59 | 5 | 39 | 1 |
| KJ Hamler#3 WR | 2 | 59 | 3 | 41 | 1 |
| Chris Rowland#12 WR | 8 | 54 | 10 | 16 | 0 |
| Jashaun Corbin#6 RB | 2 | 8 | 2 | 8 | 0 |
| Tre Stewart#29 RB | 1 | 8 | 1 | 12 | 0 |
| Steven Stilianos#86 TE | 2 | 8 | 2 | 6 | 0 |
| Shawn Bowman#87 TE | 1 | 5 | 1 | 5 | 0 |
| Konner Fox#81 TE | 0 | 0 | 1 | 0 | 0 |
Defense
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Jaheim Thomas#18 LB | 10 | 0 | 0 |
| Mekhi Garner#8 CB | 6 | 0 | 0 |
| Cameron Dantzler#3 CB | 4 | 0 | 0 |
| DeVere Levelston#96 DT | 3 | 0 | 0 |
| Xavier Carlton#99 DE | 3 | 0 | 0 |
| Cam Gill#46 OLB | 3 | 2 | 0 |
| Travis Bell#98 DT | 3 | 0 | 0 |
| Deantre Prince#24 CB | 2 | 0 | 1 |
| Daniel Grzesiak#44 DE | 2 | 0 | 0 |
| Nick Kubitz#36 MLB | 2 | 0 | 0 |
| Eric Garror#7 CB | 2 | 0 | 0 |
| Keaton Ellis#2 S | 2 | 0 | 0 |
| Josiah Bronson#91 DT | 1 | 0 | 0 |
| Steele Chambers#42 LB | 1 | 0 | 0 |
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Josh Minkins#15 S | 4 | 0 | 0 |
| Micah Abraham#4 CB | 3 | 0 | 0 |
| Mishael Powell#20 CB | 3 | 0 | 1 |
| Keshawn Banks#52 DE | 2 | 1 | 0 |
| Isaiah Buggs#96 DE | 2 | 0 | 0 |
| Jaylen Mahoney#24 S | 2 | 0 | 0 |
| Nate Meadors#22 S | 1 | 0 | 0 |
| Brandon Sebastian#38 CB | 1 | 0 | 0 |
| Mark Gilbert#8 CB | 1 | 0 | 0 |
| Isaiah Mack#97 DT | 1 | 0 | 0 |
| Deion Jennings#9 LB | 1 | 0 | 0 |
| Fabien Lovett#90 DT | 1 | 0 | 0 |
| Chris Garrett#48 OLB | 1 | 1 | 0 |
Kicking
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 0 | 3 | 30-39: 1, 40-49: 2 |
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 1 | 2 | 20-29: 1, 50+: 1 |
