Week 2|Sunday, April 5, 2026|10:00 PM UTC
Shell Energy Stadium|ESPN2|7,744 fans
BHAM
Birmingham
Stallions
20 - 22
Final
HOU
Houston
Gamblers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BHAM BHAM | 0 | 7 | 7 | 6 | 20 |
HOU HOU | 0 | 6 | 3 | 13 | 22 |
BHAM
Team Stats
HOU
288
Total Yards
407
22621/27
Passing
23422/35
6218 att
Rushing
17341 att
22 INT, 0 FUM
Turnovers
20 INT, 2 FUM
0
Sacks
1
0
Field Goals
5
2
Extra Points
1
Player Stats
Passing
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Corral#1 QB | 21/27 | 226 | 2 | 2 |
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Henderson#15 QB | 15/23 | 186 | 0 | 0 |
| Hunter Dekkers#8 QB | 7/12 | 48 | 0 | 0 |
Rushing
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Anthony McFarland Jr.#5 RB | 7 | 37 | 21 | 1 |
| Snoop Conner#24 RB | 10 | 17 | 8 | 0 |
| Matt Corral#1 QB | 1 | 8 | 8 | 0 |
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalen White#32 RB | 26 | 82 | 14 | 1 |
| Marcus Yarns#21 RB | 10 | 54 | 11 | 0 |
| Nolan Henderson#15 QB | 3 | 23 | 18 | 0 |
| Hunter Dekkers#8 QB | 2 | 14 | 8 | 0 |
Receiving
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justyn Ross#13 WR | 5 | 70 | 7 | 20 | 0 |
| Jaydon Mickens#12 WR | 5 | 63 | 5 | 19 | 1 |
| Deon Cain#8 WR | 5 | 40 | 5 | 13 | 1 |
| Jabre Barber#80 WR | 3 | 28 | 3 | 20 | 0 |
| Anthony McFarland Jr.#5 RB | 1 | 12 | 1 | 12 | 0 |
| Laviska Shenault Jr.#1 WR | 1 | 7 | 1 | 7 | 0 |
| Tyler Davis#84 TE | 1 | 6 | 1 | 6 | 0 |
| Jordan Thomas#81 TE | 0 | 0 | 1 | 0 | 0 |
| Daewood Davis#11 WR | 0 | 0 | 1 | 0 | 0 |
| John Ross#0 WR | 0 | 0 | 1 | 0 | 0 |
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jontre Kirklin#13 WR | 5 | 85 | 6 | 33 | 0 |
| Justin Hall#11 WR | 4 | 59 | 8 | 21 | 0 |
| Cam Sutton#89 TE | 5 | 44 | 5 | 21 | 0 |
| Armani Rogers#88 TE | 1 | 29 | 1 | 29 | 0 |
| Lawrence Keys III#3 WR | 2 | 8 | 2 | 5 | 0 |
| Jalen White#32 RB | 3 | 5 | 6 | 3 | 0 |
| Marcus Yarns#21 RB | 2 | 4 | 3 | 4 | 0 |
| Jalen Moreno-Cropper#17 WR | 0 | 0 | 3 | 0 | 0 |
Defense
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyahva Tezino#31 LB | 6 | 0 | 0 |
| Tre Norwood#21 S | 6 | 0 | 0 |
| Alex Cook#30 S | 5 | 0 | 0 |
| Lukas Denis#23 S | 4 | 0 | 0 |
| Tae Crowder#20 LB | 4 | 0 | 0 |
| Ricky Correia#91 DT | 4 | 0 | 0 |
| Mario Goodrich#16 CB | 3 | 0 | 0 |
| Hudson Clark#14 S | 3 | 0 | 0 |
| T.J. Carter#96 DE | 2 | 0 | 0 |
| Izayah Green-May#50 OLB | 2 | 0 | 0 |
| Kobe Jones#52 OLB | 2 | 0 | 0 |
| Isaac Ukwu#99 DE | 2 | 0 | 0 |
| Dyontae Johnson#54 OLB | 2 | 0 | 0 |
| Steven Gilmore#22 CB | 1 | 0 | 0 |
| DaRon Gilbert#43 LB | 1 | 0 | 0 |
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Carlton Johnson#37 CB | 5 | 0 | 1 |
| Anthony Hines III#57 LB | 4 | 0 | 0 |
| Damon Arnette#1 CB | 3 | 0 | 0 |
| Jah Joyner#59 DE | 3 | 0 | 0 |
| Marvin Moody Jr.#28 LB | 3 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 3 | 0 | 1 |
| Quinton Newsome#6 CB | 3 | 0 | 0 |
| Charlie Thomas III#5 MLB | 2 | 0 | 0 |
| Major Burns#18 S | 2 | 0 | 0 |
| Eli Walker#26 S | 1 | 0 | 0 |
| Malik Fisher#92 DE | 1 | 1 | 0 |
| Kyon Barrs#72 DT | 1 | 0 | 0 |
Kicking
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Jonathan Garibay#46 K | 2 | 0 | - |
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 1 | 5 | 20-29: 2, 30-39: 2, 50+: 1 |
