Week 2|Wednesday, April 8, 2026|12:00 AM UTC
Toyota Stadium|FS1|5,799 fans
STL
St. Louis
Battlehawks
15 - 31
Final
DAL
Dallas
Renegades
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
STL STL | 3 | 0 | 3 | 9 | 15 |
DAL DAL | 9 | 8 | 0 | 14 | 31 |
STL
Team Stats
DAL
233
Total Yards
327
18622/39
Passing
24022/36
4715 att
Rushing
8723 att
22 INT, 0 FUM
Turnovers
21 INT, 1 FUM
0
Sacks
1
2
Field Goals
1
0
Extra Points
2
Player Stats
Passing
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandon Silvers#12 QB | 22/39 | 186 | 1 | 2 |
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 22/36 | 240 | 4 | 1 |
Rushing
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brandon Silvers#12 QB | 3 | 16 | 8 | 0 |
| Kevon Latulas#25 RB | 4 | 16 | 7 | 0 |
| Jarveon Howard#41 RB | 8 | 15 | 5 | 0 |
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dae Dae Hunter#0 RB | 10 | 67 | 50 | 0 |
| Ellis Merriweather#35 RB | 11 | 21 | 11 | 0 |
| Tyler Vaughns#1 WR | 1 | 0 | 0 | 0 |
| Austin Reed#16 QB | 1 | -1 | 0 | 0 |
Receiving
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Hakeem Butler#88 WR | 4 | 56 | 9 | 35 | 0 |
| Jahcour Pearson#1 WR | 4 | 40 | 8 | 24 | 0 |
| Jarveon Howard#41 RB | 5 | 28 | 6 | 9 | 0 |
| Blake Jackson#8 WR | 5 | 24 | 7 | 7 | 0 |
| Kevon Latulas#25 RB | 1 | 14 | 1 | 14 | 0 |
| Steven McBride#87 WR | 2 | 14 | 4 | 8 | 0 |
| Tyler Neville#81 TE | 1 | 10 | 2 | 10 | 1 |
| Justin Smith#10 WR | 0 | 0 | 1 | 0 | 0 |
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Vaughns#1 WR | 11 | 146 | 16 | 35 | 3 |
| Drake Stoops#13 WR | 3 | 43 | 5 | 21 | 0 |
| Denzel Mims#11 WR | 2 | 18 | 3 | 12 | 0 |
| Ellis Merriweather#35 RB | 2 | 13 | 3 | 15 | 0 |
| Greg Ward#84 WR | 1 | 12 | 2 | 12 | 1 |
| Baylor Cupp#82 TE | 1 | 10 | 2 | 10 | 0 |
| Curtis Hodges#8 TE | 1 | 1 | 2 | 1 | 0 |
| Deontay Burnett#2 WR | 0 | 0 | 1 | 0 | 0 |
| Dae Dae Hunter#0 RB | 1 | -3 | 1 | -3 | 0 |
Defense
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| A.J. Thomas#32 S | 5 | 0 | 1 |
| Myles Sims#6 CB | 3 | 0 | 0 |
| Tayler Hawkins#21 S | 3 | 0 | 0 |
| Michael Ojemudia#2 S | 3 | 0 | 0 |
| Sean Fresch#29 CB | 3 | 0 | 0 |
| LaVonta Bentley#51 MLB | 3 | 0 | 0 |
| Nevelle Clarke#14 CB | 2 | 0 | 0 |
| Jordan Mosley#23 S | 2 | 0 | 0 |
| Jordan Williams# OT | 2 | 0 | 0 |
| Daniel Isom#19 CB | 2 | 0 | 0 |
| Neil Farrell#92 DT | 2 | 0 | 0 |
| Travis Feeney#56 OLB | 1 | 0 | 0 |
| Pita Taumoepenu#7 OLB | 1 | 0 | 0 |
| Taylor Stallworth#95 DT | 1 | 0 | 0 |
| Steve Linton#44 DE | 1 | 0 | 0 |
| Luq Barcoo#0 CB | 1 | 0 | 0 |
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Tra Fluellen#26 S | 5 | 0 | 0 |
| Qwynnterrio Cole#3 S | 4 | 0 | 1 |
| Shaun Wade#24 CB | 4 | 0 | 1 |
| Donald Payne#18 LB | 3 | 0 | 0 |
| Ajene Harris#5 CB | 3 | 0 | 0 |
| J.T. Tyler#32 OLB | 3 | 0 | 0 |
| Steven Jones Jr.#6 CB | 3 | 0 | 0 |
| Kevin Strong Jr.# DT | 3 | 0 | 0 |
| Darrius Moragne#92 DT | 2 | 1 | 0 |
| Andrew Dowell#51 OLB | 2 | 0 | 0 |
| Chris Steele#22 CB | 1 | 0 | 0 |
| Taco Charlton#33 OLB | 1 | 0 | 0 |
Kicking
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Tucker McCann#17 K | 0 | 2 | 20-29: 1, 40-49: 1 |
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 2 | 1 | 40-49: 1 |
